FourTune Racing Review
Review 2 – 02/03/2023
We kick this off with a £323 profit, best tipsters/fourtune-racing/">FourTune Racing horse racing tipster is on fire and provides 4 bets every day so this is a lot to keep up with, but the rewards are there for any punter that has the time to place the bets and start profiting.
The bets are fun as you have 2 win bets and 2 each way every day so you don’t have to wait long for the first winners to come in.
So far we have made £1748.25 in 2 months the bets are £12.5 per Pt and here is every bet.
Final review next month
| Date | Course | Horse | Bet Type | Stake | Odds | Result | Position | (Place) | Pts Profit | Profit (£12.5) | Bank Profit |
| 01/02/2023 | 2.00 Leicester | Flann | Win | 2 | 2.1 | Lose | 2 | -2 | -25 | 1425.25 | |
| 01/02/2023 | 3.45 Leicester | Mrs Grimley | Win | 2 | 5 | Lose | 3 | -2 | -25 | 1400.25 | |
| 01/02/2023 | 3.55 Exeter | Aimee De Sivola | Each Way | 2 | 8.5 | Lose | 9 | 3.94 | -2 | -25 | 1375.25 |
| 01/02/2023 | 5.00 Kempton | Closeness | Each Way | 2 | 6.5 | Placed | 2 | 1.53 | 0.1 | 1.25 | 1350.25 |
| 02/02/2023 | 1.30 Wincanton | Sami Bear | Each Way | 2 | 10 | Lose | UR | 2.19 | -2 | -25 | 1351.5 |
| 02/02/2023 | 3.00 Wincanton | Golden Sovereign | Each Way | 2 | 6 | Placed | 2 | 2.4 | 0.6 | 7.5 | 1326.5 |
| 02/02/2023 | 3.25 Southwell | Aztec Empire | Win | 2 | 2.5 | Lose | 4 | -2 | -25 | 1334 | |
| 02/02/2023 | 3.50 Fakenham | Bolsover Bill | Win | 2 | 2.5 | Lose | 4 | -2 | -25 | 1309 | |
| 03/02/2023 | 2.30 Chepstow | Heezer Geezer | Win | 2 | 2.5 | Lose | 3 | -2 | -25 | 1284 | |
| 03/02/2023 | 3.30 Chepstow | Sandy Boy | Each Way | 2 | 11 | Lose | 8 | 10 | -2 | -25 | 1259 |
| 03/02/2023 | 4.05 Chepstow | No No Tonic | Each Way | 2 | 13 | Placed | 2 | 7.06 | 4 | 50 | 1234 |
| 03/02/2023 | 4.12 Catterick | Hard Iron | Win | 2 | 2.38 | Win | 1 | 3.26 | 40.75 | 1284 | |
| 04/02/2023 | 1.45 Sandown | Fast Buck | Each Way | 2 | 8.5 | Placed | 2 | 2.5 | 0.5 | 6.25 | 1324.75 |
| 04/02/2023 | 2.10 Wetherby | Ruby Island | Win | 2 | 2.75 | Win | 1 | 3.5 | 43.75 | 1331 | |
| 04/02/2023 | 2.30 Leopardstown | Appreciate It | Win | 2 | 2.75 | Lose | 3 | -2 | -25 | 1374.75 | |
| 04/02/2023 | 3.23 Wetherby | Pyramid Place | Each Way | 2 | 10 | Win | 1 | 1.53 | 10.8 | 135 | 1349.75 |
| 06/02/2023 | 1.35 Carlisle | Dunnet Head | Win | 2 | 3 | Lose | 2 | -2 | -25 | 1484.75 | |
| 06/02/2023 | 3.00 Fontwell | Ozzie Man | Win | 2 | 2.5 | Lose | PU | -2 | -25 | 1459.75 | |
| 06/02/2023 | 3.45 Carlisle | Clear White Light | Each Way | 2 | 7.5 | Placed | 3 | 1.29 | 0.3 | 3.75 | 1434.75 |
| 06/02/2023 | 4.30 Fontwell | Tamaris | Each Way | 2 | 11 | Placed | 3 | 1.62 | 1 | 12.5 | 1438.5 |
| 07/02/2023 | 1.15 Market Rasen | Escobedo | Each Way | 2 | 15 | Lose | 6 | 2.61 | -2 | -25 | 1451 |
| 07/02/2023 | 3.30 Taunton | Hidden Beauty | Win | 2 | 2.38 | Lose | 2 | -2 | -25 | 1426 | |
| 07/02/2023 | 4.30 Taunton | Karakoram | Each Way | 2 | 8 | Placed | 4 | 1.48 | 0.4 | 5 | 1401 |
| 07/02/2023 | 6.30 Wolverhampton | Blazeon Five | Win | 2 | 2.88 | Lose | 2 | -2 | -25 | 1406 | |
| 08/02/2023 | 4.10 Southwell | Dom Bosco | Each Way | 2 | 19 | Placed | 4 | 1.83 | 2.6 | 32.5 | 1381 |
| 08/02/2023 | 6.00 Kempton | No Diggity | Each Way | 2 | 9 | Win | 1 | 3.5 | 16.8 | 210 | 1413.5 |
| 09/02/2023 | 2.33 Ffos Las | Heltenham | Win | 2 | 2.38 | Win | 1 | 3.26 | 40.75 | 1623.5 | |
| 09/02/2023 | 2.50 Doncaster | Docpickedme | Each Way | 2 | 10 | Win | 1 | 1.49 | 10.8 | 135 | 1664.25 |
| 09/02/2023 | 3.35 Huntingdon | The Wise Traveller | Win | 2 | 2.2 | Win | 1 | 2.4 | 30 | 1799.25 | |
| 09/02/2023 | 4.10 Huntingdon | Galore Desassences | Each Way | 2 | 11 | Lose | 6 | 5 | -2 | -25 | 1829.25 |
| 10/02/2023 | 1.50 Bangor | Miah Grace | Win | 2 | 2.75 | Lose | 4 | -2 | -25 | 1804.25 | |
| 10/02/2023 | 2.00 Kempton | Oneupmanship | Each Way | 0 | 15 | NR | 0 | 0 | 1779.25 | ||
| 10/02/2023 | 2.20 Bangor | Don Herbager | Each Way | 2 | 10 | Lose | PU | 4.5 | -2 | -25 | 1779.25 |
| 10/02/2023 | 4.10 Kempton | Jay Jay Reilly | Win | 2 | 2.25 | Win | 1 | 4.5 | 56.25 | 1754.25 | |
| 11/02/2023 | 1.50 Newbury | Bridge North | Each Way | 2 | 10 | Lose | 5 | 2.58 | -2 | -25 | 1810.5 |
| 11/02/2023 | 2.05 Warwick | Theatre Glory | Win | 2 | 3.75 | Win | 1 | 5.5 | 68.75 | 1785.5 | |
| 11/02/2023 | 2.25 Newbury | Hitman | Win | 2 | 3.25 | Lose | 2 | -2 | -25 | 1854.25 | |
| 11/02/2023 | 3.35 Newbury | Yorksea | Each Way | 2 | 15 | Placed | 4 | 2.94 | 3 | 37.5 | 1829.25 |
| 13/02/2023 | 1.30 Plumpton | Shot Boii | Win | 2 | 2.5 | Lose | 2 | -2 | -25 | 1866.75 | |
| 13/02/2023 | 2.45 Catterick | Royle Steel | Each Way | 2 | 11 | Placed | 3 | 2.22 | 1 | 12.5 | 1841.75 |
| 13/02/2023 | 3.30 Plumpton | Prince Imperial | Win | 2 | 2.5 | Lose | 4 | -2 | -25 | 1854.25 | |
| 13/02/2023 | 4.00 Plumpton | Paddys Fancy | Each Way | 2 | 9 | Placed | 2 | 2.12 | 0.6 | 7.5 | 1829.25 |
| 14/02/2023 | 2.15 Ayr | Sputnik | Each Way | 2 | 9.5 | Lose | 6 | 2.75 | -2 | -25 | 1836.75 |
| 14/02/2023 | 2.45 Ayr | Cuzco Du Mathan | Each Way | 2 | 9 | Lose | 6 | 2.14 | -2 | -25 | 1811.75 |
| 14/02/2023 | 3.20 Ayr | Wheelbahri | Win | 2 | 2.75 | Lose | 3 | -2 | -25 | 1786.75 | |
| 14/02/2023 | 4.10 Lingfield | Movethechains | Win | 2 | 2.25 | Lose | 2 | -2 | -25 | 1761.75 | |
| 15/02/2023 | 2.30 Hereford | Bebraveforglory | Each Way | 2 | 7.5 | Lose | 4 | 1.52 | -2 | -25 | 1736.75 |
| 15/02/2023 | 3.15 Wetherby | Findthetime | Each Way | 2 | 9 | Lose | 7 | 2.5 | -2 | -25 | 1711.75 |
| 15/02/2023 | 4.50 Wetherby | White Rhino | Win | 2 | 2.75 | Win | 1 | 3.5 | 43.75 | 1686.75 | |
| 15/02/2023 | 5.00 Kempton | Alaskan | Win | 2 | 2.25 | Lose | 7 | -2 | -25 | 1730.5 | |
| 16/02/2023 | 2.15 Clonmel | Hiddenvalley Lake | Win | 2 | 2.75 | Lose | 2 | -2 | -25 | 1705.5 | |
| 16/02/2023 | 3.55 Newcastle | Hitman Fred | Each Way | 0 | 7.5 | NR | 0 | 0 | 1680.5 | ||
| 16/02/2023 | 4.10 Sandown | Stumptown | Win | 2 | 2.63 | Win | 1 | 3.26 | 40.75 | 1680.5 | |
| 16/02/2023 | 4.45 Sandown | Egbert | Each Way | 2 | 9 | Lose | 6 | 3.15 | -2 | -25 | 1721.25 |
| 17/02/2023 | 1.50 Lingfield | Portelet Bay | Each Way | 2 | 11 | Lose | 11 | 6 | -2 | -25 | 1696.25 |
| 17/02/2023 | 2.05 Kelso | Pipers Cross | Each Way | 2 | 13 | Lose | 8 | 5.5 | -2 | -25 | 1671.25 |
| 17/02/2023 | 2.35 Kelso | Richhill | Win | 2 | 2.38 | Lose | 2 | -2 | -25 | 1646.25 | |
| 17/02/2023 | 6.15 Southwell | Midnightattheoasis | Win | 2 | 2 | Lose | 3 | -2 | -25 | 1621.25 | |
| 18/02/2023 | 1.20 Ascot | Attacca | Win | 2 | 2.38 | Lose | 3 | -2 | -25 | 1596.25 | |
| 18/02/2023 | 1.30 Haydock | I have A Voice | Each Way | 2 | 9 | Lose | UR | 2.4 | -2 | -25 | 1571.25 |
| 18/02/2023 | 2.25 Ascot | Dorking Lad | Each Way | 2 | 12 | Lose | BD | 5.2 | -2 | -25 | 1546.25 |
| 18/02/2023 | 4.45 Ascot | Between Waters | Win | 2 | 3.25 | Lose | 6 | -2 | -25 | 1521.25 | |
| 20/02/2023 | 2.00 Lingfield | Fame And Concrete | Win | 2 | 2.25 | Lose | 3 | -2 | -25 | 1496.25 | |
| 20/02/2023 | 2.15 Carlisle | Knocknamona | Each Way | 2 | 9.5 | Win | 1 | 6.06 | 33.6 | 420 | 1471.25 |
| 20/02/2023 | 3.15 Carlisle | Destiny is All | Each Way | 2 | 8 | Placed | 2 | 3 | 1.2 | 15 | 1891.25 |
| 20/02/2023 | 6.00 Newcastle | Level Up | Win | 2 | 3 | Lose | 3 | -2 | -25 | 1906.25 | |
| 21/02/2023 | 2.00 Taunton | Kapitaliste | Each Way | 2 | 9 | Lose | PU | 13.4 | -2 | -25 | 1881.25 |
| 21/02/2023 | 2.15 Market Rasen | Windtothelightning | Win | 2 | 3.5 | Win | 1 | 5 | 62.5 | 1856.25 | |
| 21/02/2023 | 6.00 Southwell | Southwold | Each Way | 2 | 8.5 | Win | 1 | 2.44 | 9 | 112.5 | 1918.75 |
| 21/02/2023 | 6.30 Southwell | Seagrave Fox | Win | 2 | 2.75 | Win | 1 | 3.5 | 43.75 | 2031.25 | |
| 22/02/2023 | 3.00 Doncaster | The Kings Writ | Win | 2 | 3 | Lose | 3 | -2 | -25 | 2075 | |
| 22/02/2023 | 3.10 Ludlow | Patient Dream | Win | 2 | 3 | Win | 1 | 4 | 50 | 2050 | |
| 22/02/2023 | 3.20 Newcastle | The Bell Conductor | Each Way | 2 | 8 | Lose | 4 | -2 | -25 | 2100 | |
| 22/02/2023 | 4.10 Doncaster | Click And Collect | Each Way | 2 | 26 | Lose | PU | -2 | -25 | 2075 | |
| 23/02/2023 | 3.25 Huntingdon | Lifetime legend | Each Way | 2 | 9 | Placed | 4 | 3.1 | 1.2 | 15 | 2050 |
| 23/02/2023 | 3.50 Sedgefield | Ghandi Maker | Win | 2 | 2.38 | Win | 1 | 3.26 | 40.75 | 2065 | |
| 23/02/2023 | 4.25 Sedgefield | Legendary Day | Win | 2 | 3.5 | Lose | 3 | -2 | -25 | 2105.75 | |
| 23/02/2023 | 7.00 Newcastle | Blackjack | Each Way | 2 | 8 | Lose | 9 | 2.03 | -2 | -25 | 2080.75 |
| 24/02/2023 | 1.20 Lingfield | All Dunn | Win | 2 | 3 | Lose | 3 | -2 | -25 | 2055.75 | |
| 24/02/2023 | 1.40 Exeter | Masters legacy | Win | 2 | 2.25 | Lose | 2 | -2 | -25 | 2030.75 | |
| 24/02/2023 | 2.00 Warwick | Design Icon | Each Way | 2 | 7 | Lose | PU | -2 | -25 | 2005.75 | |
| 24/02/2023 | 2.20 Lingfield | Algheed | Each Way | 2 | 8.5 | Lose | 6 | 3.5 | -2 | -25 | 1980.75 |
| 25/02/2023 | 1.57 Chepstow | No No Tonic | Each Way | 2 | 11 | Placed | 2 | 2.06 | 1 | 12.5 | 1955.75 |
| 25/02/2023 | 2.32 Chepstow | Valeras | Each Way | 2 | 6.5 | Lose | 3 | -2 | -25 | 1968.25 | |
| 25/02/2023 | 2.40 Lingfield | Security Code | Win | 2 | 3.75 | Lose | 8 | -2 | -25 | 1943.25 | |
| 25/02/2023 | 4.45 Kempton | Quick Draw | Win | 2 | 2.63 | Lose | PU | -2 | -25 | 1918.25 | |
| 27/02/2023 | 1.30 Plumpton | Tenfold | Each Way | 2 | 7 | Placed | 2 | 1.74 | 0.2 | 2.5 | 1893.25 |
| 27/02/2023 | 2.30 Plumpton | Concrete King | Each Way | 2 | 10 | Lose | 6 | 2.59 | -2 | -25 | 1895.75 |
| 27/02/2023 | 2.45 Ayr | Benassi | Win | 2 | 3.75 | Lose | 2 | -2 | -25 | 1870.75 | |
| 27/02/2023 | 8.30 Wolverhampton | Johnny Boom | Win | 2 | 3.25 | Lose | 2 | -2 | -25 | 1845.75 | |
| 28/02/2023 | 2.30 Leicester | Auditoria | Win | 2 | 2.25 | Lose | 2 | -2 | -25 | 1820.75 | |
| 28/02/2023 | 2.45 Catterick | Belle Na Bann | Each Way | 2 | 5.5 | Placed | 2 | 1.83 | 0.2 | 2.5 | 1795.75 |
| 28/02/2023 | 4.15 Catterick | Betty Baloo | Win | 2 | 2.5 | Lose | 2 | -2 | -25 | 1798.25 | |
| 28/02/2023 | 5.00 Southwell | Azaark | Each Way | 2 | 7.5 | Lose | 7 | 3.25 | -2 | -25 | 1773.25 |
| Total | 25.84 | 323 | 1748.25 |
Review 1 – 18/02/2023 Is this the best review start ever?
FourTune Racing impressed us with a profit of £1450.25 in Jan which makes this one of the best trials for any horse racing tipsters we have done. The ROI of 61% is incredible high for a tipster, Fourtune had a strike rate of 44%
As the name describes you get 2 Win bets and 2 Each way bets every day, you do get a lot of bets to place around 98 tips but you do get a lot of notice as the emails come the night before around 5 pm-7 pm but Fourtune does say all tips will be sent by 10.30 am every morning before racing.
If you wish to get your tips instantly delivered via Telegram then please download the free app
The bets are easy to place and available at all bookies the price is generally available also
| Number of Daily Bet | 2 win singles and 2 each way bets every day. |
| Betting Bank | 250 pts |
| ROI | 61% |
| Total profit | £1450.25 |
| How are Tips received | Telegram, Web Portal and email |
| Cost of service | £19.97 monthly |
| Offers for the theDailyTipster | 50% Off for reader |
All the bets placed this month
| Date | Course | Horse | Bet Type | Stake | Odds | Result | BSP | (Place) | Pts | £12.5 Stake | Bank Growth |
| 02/01/2023 | 2.38 Newcastle | Victory March | Win | 2 | 2.5 | Lose | 2.38 | -2 | -25 | -25 | |
| 02/01/2023 | 3.45 Ayr | Escapeandevade | Win | 2 | 2 | Win | 2.28 | 2.2 | 27.5 | 2.5 | |
| 02/01/2023 | 4.40 Newcastle | Khabib | Each Way | 2 | 7 | Lose | 10.3 | 2.57 | -2 | -25 | -22.5 |
| 02/01/2023 | 5.10 Newcastle | Tathmeen | Each Way | 2 | 8.5 | Placed | 16 | 3.25 | 1.4 | 17.5 | -5 |
| 03/01/2023 | 12.30 Chelmsford | Gintini | Win | 2 | 2.63 | Lose | 4.2 | -2 | -25 | -30 | |
| 03/01/2023 | 1.15 Musselburgh | Notlongtillmay | Win | 2 | 3 | Win | 2.84 | 4 | 50 | 20 | |
| 03/01/2023 | 1.45 Musselburgh | First Account | Each Way | 0 | 8 | NR | 0 | 0 | 20 | ||
| 03/01/2023 | 3.00 Chelmsford | Rocket Yogi | Each Way | 2 | 13 | Lose | 12.29 | 3.92 | -2 | -25 | -5 |
| 04/01/2023 | 1.00 Hereford | Midnight Gold | Each Way | 2 | 17 | Lose | 9.98 | 2.7 | -2 | -25 | -30 |
| 04/01/2023 | 3.10 Dundalk | Vikki Wall | Win | 2 | 2.5 | Lose | 3.6 | -2 | -25 | -55 | |
| 04/01/2023 | 3.30 Hereford | Pottlerath | Each Way | 2 | 8 | Lose | 8.24 | 2.2 | -2 | -25 | -80 |
| 04/01/2023 | 6.00 Kempton | Star Guest | Win | 2 | 2.1 | Lose | 2.29 | -2 | -25 | -105 | |
| 05/01/2023 | 12.45 Wolverhampton | City Escape | Each Way | 2 | 11 | Lose | 21.88 | 5.5 | -2 | -25 | -130 |
| 05/01/2023 | 1.30 Ffos Las | Bolsover Bill | Win | 2 | 3 | Win | 3.21 | 4 | 50 | -80 | |
| 05/01/2023 | 5.30 Chelmsford | Sow Me A Sunset | Each Way | 2 | 7.5 | Lose | 3.58 | 1.63 | -2 | -25 | -105 |
| 05/01/2023 | 6.00 Chelmsford | Cool Lightning | Win | 2 | 2.38 | Win | 2.92 | 3 | 37.5 | -67.5 | |
| 06/01/2023 | 1.00 Ludlow | Marshella | Each Way | 2 | 12 | Lose | 40.63 | 5.96 | -2 | -25 | -92.5 |
| 06/01/2023 | 3.30 Ludlow | Franco DAunou | Each Way | 2 | 7.5 | Lose | 3.8 | 1.7 | -2 | -25 | -117.5 |
| 06/01/2023 | 5.15 Southwell | Colors Of Freedom | Win | 2 | 2.63 | Win | 5.23 | 6.66 | 83.25 | -34.25 | |
| 06/01/2023 | 5.45 Southwell | Haaland | Win | 2 | 2.5 | Win | 2.26 | 3 | 37.5 | 3.25 | |
| 07/01/2023 | 1.10 Lingfield | Free Solo | Win | 2 | 2.88 | Lose | 3.41 | -2 | -25 | -21.75 | |
| 07/01/2023 | 1.23 Newcastle | Sirwilliamwallace | Each Way | 2 | 11 | Lose | 10.5 | 2.78 | -2 | -25 | -46.75 |
| 07/01/2023 | 2.25 Sandown | Authorised Speed | Win | 2 | 2.75 | Lose | 2.45 | -2 | -25 | -71.75 | |
| 07/01/2023 | 3.00 Sandown | Saint Xavier | Each Way | 2 | 9 | Placed | 9.38 | 1.95 | 0.6 | 7.5 | -64.25 |
| 09/01/2023 | 1.40 Ayr | Dot Cotton | Each Way | 2 | 7 | Lose | 30 | 6.4 | -2 | -25 | -89.25 |
| 09/01/2023 | 2.45 Ayr | Rocco Storm | Win | 2 | 2.5 | Win | 4.6 | 5 | 62.5 | -26.75 | |
| 09/01/2023 | 3.00 Taunton | Lady Adare | Win | 2 | 3.25 | Lose | 5.41 | -2 | -25 | -51.75 | |
| 09/01/2023 | 4.10 Taunton | Wotzizname | Each Way | 2 | 11 | Lose | -2 | -25 | -76.75 | ||
| 10/01/2023 | 12.15 Doncaster | Fantomas | Each Way | 2 | 12 | Placed | 15.63 | 3.9 | 1.4 | 17.5 | -59.25 |
| 10/01/2023 | 12.45 Doncaster | Nollyador | Each Way | 2 | 8 | Lose | 5.5 | 1.59 | -2 | -25 | -84.25 |
| 10/01/2023 | 3.30 Doncaster | Willmount | Win | 2 | 2.75 | Win | 3.43 | 5 | 62.5 | -21.75 | |
| 10/01/2023 | 6.30 Southwell | Albion Princess | Win | 2 | 2.5 | Lose | 5.37 | -2 | -25 | -46.75 | |
| 11/01/2023 | 2.15 Lingfield | Protected Guest | Each Way | 2 | 9.5 | Lose | 23.77 | 4.5 | -2 | -25 | -71.75 |
| 11/01/2023 | 5.00 Kempton | Satin Snake | Win | 2 | 3.25 | Win | 3.5 | 5 | 62.5 | -9.25 | |
| 11/01/2023 | 5.30 Kempton | Simply Sin | Win | 0 | 2.25 | NR | 0 | 0 | -9.25 | ||
| 11/01/2023 | 8.00 Kempton | Aced It | Each Way | 2 | 10 | Win | 3.43 | 1.51 | 10.8 | 135 | 125.75 |
| 12/01/2023 | 12.05 Newcastle | Hildenley | Each Way | 2 | 9 | Lose | 6.62 | 1.78 | -2 | -25 | 100.75 |
| 12/01/2023 | 12.40 Newcastle | Drakeholes | Each Way | 2 | 6 | Lose | 8.83 | 3.45 | -2 | -25 | 75.75 |
| 12/01/2023 | 2.50 Catterick | Legends Ryde | Win | 0 | 4.33 | NR | 0 | 0 | 75.75 | ||
| 12/01/2023 | 3.55 Catterick | El Muchacho | Win | 2 | 2 | Win | 1.89 | 2 | 25 | 100.75 | |
| 13/01/2023 | 1.00 Huntingdon | Maid On The Moon | Each Way | 2 | 10 | Lose | 10 | 2.75 | -2 | -25 | 75.75 |
| 13/01/2023 | 1.50 Sedgefield | Coral Blue | Each Way | 2 | 8 | Lose | 19.03 | 3.6 | -2 | -25 | 50.75 |
| 13/01/2023 | 2.40 Lingfield | Pocket The Packet | Win | 2 | 2.75 | Win | 3.8 | 5 | 62.5 | 113.25 | |
| 13/01/2023 | 3.00 Huntingdon | Perseus Way | Win | 2 | 2.38 | Win | 2.02 | 2.76 | 34.5 | 147.75 | |
| 14/01/2023 | 1.57 Wetherby | Piaff Bubbles | Each Way | 2 | 7.5 | Win | 4.4 | 1.7 | 7.8 | 97.5 | 245.25 |
| 14/01/2023 | 2.05 Kempton | Pic D’Orhy | Win | 2 | 2.38 | Win | 2.5 | 3 | 37.5 | 282.75 | |
| 14/01/2023 | 2.25 Warwick | Snake Roll | Each Way | 2 | 7 | Lose | 7.46 | 3.76 | -2 | -25 | 257.75 |
| 14/01/2023 | 3.15 Kempton | Quick Draw | Win | 2 | 2.75 | Win | 2.36 | 3.5 | 43.75 | 301.5 | |
| 16/01/2023 | 1.10 Hereford | Valirann Gold | Win | 2 | 2.88 | Lose | 4.14 | -2 | -25 | 276.5 | |
| 16/01/2023 | 2.10 Hereford | Obsessedwithyou | Win | 2 | 2.25 | Lose | 2.38 | -2 | -25 | 251.5 | |
| 16/01/2023 | 3.40 Hereford | Lady Gwen | Each Way | 2 | 8 | Lose | 5.4 | 1.9 | -2 | -25 | 226.5 |
| 17/01/2023 | 1.40 Kempton | Regal Glory | Each Way | 2 | 6.5 | Placed | 11 | 2.14 | 0.3 | 3.75 | 230.25 |
| 17/01/2023 | 3.50 Kempton | Port Noir | Each Way | 2 | 11 | Lose | 40 | 7.6 | -2 | -25 | 205.25 |
| 17/01/2023 | 7.30 Southwell | Walking On Clouds | Win | 2 | 2.2 | Lose | 2.09 | -2 | -25 | 180.25 | |
| 18/01/2023 | 1.40 Wolverhampton | City Escape | Each Way | 2 | 7.5 | Win | 6.78 | 1.81 | 7.8 | 97.5 | 277.75 |
| 18/01/2023 | 3.50 Wolverhampton | Politics | Win | 2 | 2.38 | Lose | 1.95 | -2 | -25 | 252.75 | |
| 18/01/2023 | 4.37 Southwell | Bascinet | Win | 2 | 2.88 | Lose | 3.01 | -2 | -25 | 227.75 | |
| 19/01/2023 | 5.30 Kempton | Storm Valley | Each Way | 2 | 21 | Lose | 28.54 | 4.6 | -2 | -25 | 202.75 |
| 19/01/2023 | 6.00 Kempton | Bernadine | Each Way | 2 | 6.5 | Win | 11.73 | 2.22 | 10.8 | 135 | 337.75 |
| 19/01/2023 | 7.30 Kempton | Annaf | Win | 2 | 2 | Win | 1.9 | 2 | 25 | 362.75 | |
| 19/01/2023 | 8.30 Kempton | Princess Nieve | Win | 2 | 2.63 | Lose | 4.13 | -2 | -25 | 337.75 | |
| 20/01/2023 | 12.50 Southwell | Mutabaahy | Each Way | 2 | 10 | Lose | 13.95 | 3.97 | -2 | -25 | 312.75 |
| 20/01/2023 | 1.50 Southwell | Ciao Adios | Each Way | 2 | 11 | Win | 40 | 6 | 30 | 375 | 687.75 |
| 20/01/2023 | 2.20 Southwell | Villalobos | Win | 2 | 3.25 | Lose | 5.94 | -2 | -25 | 662.75 | |
| 20/01/2023 | 5.45 Newcastle | Modular Magic | Win | 2 | 3.13 | Lose | -2 | -25 | 637.75 | ||
| 21/01/2023 | 11.55 Lingfield | First Emperor | Each Way | 2 | 8.5 | Win | 40 | 4.5 | 33.6 | 420 | 1057.75 |
| 21/01/2023 | 1.02 Lingfield | Beau Geste | Each Way | 2 | 7 | Win | 11.5 | 2.52 | 10.8 | 135 | 1192.75 |
| 21/01/2023 | 2.35 Southwell | Justcallmepete | Win | 2 | 2.25 | Win | 2.02 | 2.5 | 31.25 | 1224 | |
| 21/01/2023 | 2.47 Lingfield | Al Agaila | Win | 2 | 2.1 | Win | 1.85 | 2.2 | 27.5 | 1251.5 | |
| 23/01/2023 | 3.40 Southwell | Diderot | Each Way | 2 | 9 | Placed | 7.2 | 2.06 | 0.6 | 7.5 | 1259 |
| 23/01/2023 | 4.30 Ffos Las | Pride Rock | Each Way | 2 | 7 | Placed | 24.24 | 3.76 | 1.8 | 22.5 | 1281.5 |
| 23/01/2023 | 6.00 Wolverhampton | Densetsu | Win | 2 | 4 | Win | 3.89 | 6 | 75 | 1356.5 | |
| 24/01/2023 | 1.15 Down Royal | Clonshire River | Each Way | 2 | 11 | Lose | 5.94 | 2.03 | -2 | -25 | 1331.5 |
| 24/01/2023 | 4.10 Down Royal | Macdermott | Win | 2 | 2.25 | Lose | 2.4 | -2 | -25 | 1306.5 | |
| 24/01/2023 | 6.30 Southwell | Tathmeen | Each Way | 2 | 8 | Placed | 13.93 | 3.49 | 1.4 | 17.5 | 1324 |
| 24/01/2023 | 8.30 Southwell | Run Teddy Run | Win | 2 | 2.2 | Lose | 1.7 | -2 | -25 | 1299 | |
| 25/01/2023 | 1.00 Newcastle | Calcutta Dream | Win | 0 | 2.5 | NR | 0 | 0 | 1299 | ||
| 25/01/2023 | 3.15 Catterick | Hajey | Each Way | 2 | 7.5 | Win | 5.3 | 1.46 | 7.8 | 97.5 | 1396.5 |
| 25/01/2023 | 4.15 Catterick | Teasing Georgia | Each Way | 2 | 9 | Placed | 18 | 2.82 | 1.8 | 22.5 | 1419 |
| 25/01/2023 | 5.30 Kempton | Harry Magnus | Win | 2 | 2 | Win | 1.69 | 2 | 25 | 1444 | |
| 26/01/2023 | 1.25 Wetherby | Ring of Beara | Each Way | 2 | 7 | Placed | 6.99 | 2.1 | 0.2 | 2.5 | 1446.5 |
| 26/01/2023 | 1.35 Southwell | Mohatu | Win | 2 | 2.63 | Win | 3.05 | 4 | 50 | 1496.5 | |
| 26/01/2023 | 2.00 Wetherby | Samatian | Each Way | 2 | 9 | Placed | 8.37 | 1.9 | 0.6 | 7.5 | 1504 |
| 26/01/2023 | 5.00 Newcastle | Comedian Leader | Win | 2 | 3 | Win | 5.3 | 6.4 | 80 | 1584 | |
| 27/01/2023 | 1.35 Doncaster | Full of Light | Each Way | 2 | 9 | Lose | 9.08 | 3.05 | -2 | -25 | 1559 |
| 27/01/2023 | 2.40 Doncaster | Arclight | Win | 2 | 2.2 | Lose | 2.36 | -2 | -25 | 1534 | |
| 27/01/2023 | 3.45 Doncaster | Rocked Up | Each Way | 2 | 10 | Lose | 14.69 | 3.38 | -2 | -25 | 1509 |
| 27/01/2023 | 7.15 Wolverhampton | Won Love | Win | 2 | 4 | Lose | 10 | -2 | -25 | 1484 | |
| 28/01/2023 | 12.40 Cheltenham | Singing Banjo | Each Way | 2 | 7.5 | Lose | 17.31 | 3.83 | -2 | -25 | 1459 |
| 28/01/2023 | 1.35 Doncaster | Boothill | Win | 2 | 2.25 | Lose | 1.88 | -2 | -25 | 1434 | |
| 28/01/2023 | 1.50 Cheltenham | Now Where Or When | Each Way | 0 | 13 | NR | 0 | 0 | 1434 | ||
| 28/01/2023 | 4.25 Doncaster | Go West | Win | 2 | 2.88 | Lose | 2.75 | -2 | -25 | 1409 | |
| 30/01/2023 | 1.30 Plumpton | Bertie Blue | Each Way | 2 | 9.5 | Placed | 9.8 | 2.52 | 0.7 | 8.75 | 1417.75 |
| 30/01/2023 | 2.25 Hereford | Jilaijone | Each Way | 2 | 8 | Placed | 9.14 | 1.89 | 0.4 | 5 | 1422.75 |
| 30/01/2023 | 3.35 Hereford | Only the Bold | Win | 2 | 2.63 | Win | 3.48 | 4 | 50 | 1472.75 | |
