BetAlchemist Review
Final Review – 2/3/23
The Final review for best tipsters/betalchemist/">BetAlchemist and this has not been the best month for BetAlchemist, we made a loss of £-191.30 this month, and over the 3 months review, we made a loss of £-54.3, so this is not a fail but will go down as a Neutral pass or as the youths say meh.
However, the amount we lost on the review was equivalent to one bet of £25 each way so it’s hard to say if this neutral trend will continue, BetAlchemist usually has great results at Cheltenham races so now is the time to join The average profit over the past 13 festivals is +£1,224 which is +24.48 points profit on average.
Don’t waste your time or money on BetAlchemist, look here for the Best Horse Racing
Review Update 2 – 11/2/23
BetAlchemist has made £409.50 profit in the January with an average of 27 Horse Racing tips this month, based on £50 stakes.
Nicky the tipsters at BetAlchemist has had 10 wins from 27 Horse Racing bets making a ROI of 29.25%, this makes up for the losses last month and puts the trial back in the positive this month. The ROI is impressive and I hope BetAlchemist can keep up with the winner in the final review next month.
| Number of Daily Bet | 1 – 4 bets |
| Betting Bank | 200 pts |
| ROI | 16.52% |
| Total profit | £137.00 |
| How are Tips received | Emailed night before 7-9pm |
| Cost of service | £30 monthly |
| Average Odds | 9 decimal or 8/1 |
| Offers for the theDailyTipster |
Full List of bets places in Jan 2023
| Date of Bet | Horse | Bet Type | Course | Race | Price | Result | Points | stake | Profit/Loss | Bank Growth |
| 01/01/2023 | Java Point | Each Way | Cheltenham | Handicap Chase | 9 | 2nd | 1 | 50 | 15 | -257.50 |
| 01/01/2023 | Midnight River | Each Way | Cheltenham | New Year’s Day Handicap Chase | 5.5 | 1st | 1 | 50 | 135 | -122.50 |
| 01/01/2023 | Nassalam | Each Way | Cheltenham | New Year’s Day Handicap Chase | 17 | 3rd | 1 | 50 | 55 | -67.50 |
| 01/01/2023 | Brewin’upastorm | Each Way | Cheltenham | Relkeel Hurdle | 13 | Unpl | 1 | 50 | -50 | -117.50 |
| 01/01/2023 | Thereisnodoubt | Each Way | Musselburgh | Hogmaneigh Handicap Hurdle | 23 | 3rd | 1 | 50 | 85 | -32.50 |
| 01/01/2023 | Jet of Magic | Each Way | Cheltenham | Handicap Hurdle | 5 | 2nd | 1 | 50 | -5 | -37.50 |
| 07/01/2023 | Authorised Speed | Win | Sandown | Tolworth Novices’ Hurdle | 2.75 | Unpl | 1 | 50 | -50 | -87.50 |
| 07/01/2023 | Run To Milan | Each Way | Sandown | Veterans’ Handicap Chase | 12 | 3rd | 1 | 50 | 30 | -57.50 |
| 07/01/2023 | Hardy Du Seuil | Each Way | Sandown | Handicap Hurdle | 8 | 1st | 1 | 50 | 210 | 152.50 |
| 08/01/2023 | Inothewayurthinkin | Each Way | Naas | Lawlors of Naas Hurdle | 8 | 4th | 1 | 50 | -50 | 102.50 |
| 14/01/2023 | Tile Tapper | Win | Kempton | Coral Racing Club Handicap Chase | 2.75 | Unpl | 1 | 50 | -50 | 52.50 |
| 14/01/2023 | Big Debates | Each Way | Fairyhouse | Dan & Joan Moore Memorial Handicap Chase | 8.5 | Unpl | 1 | 50 | -50 | 2.50 |
| 14/01/2023 | Givega | Each Way | Warwick | Leamington Novices’ Hurdle | 8 | P/U | 1 | 50 | -50 | -47.50 |
| 14/01/2023 | Scarface | Each Way | Kempton | Lanzarote Handicap Hurdle | 17 | P/U | 1 | 50 | -50 | -97.50 |
| 14/01/2023 | Outlaw Peter | Each Way | Kempton | Lanzarote Handicap Hurdle | 7.5 | P/U | 1 | 50 | -50 | -147.50 |
| 14/01/2023 | Threeunderthrufive | Each Way | Warwick | Classic Handicap Chase | 8 | Unpl | 1 | 50 | -50 | -197.50 |
| 14/01/2023 | Grumpy Charley | Each Way | Warwick | Classic Handicap Chase | 9 | P/U | 1 | 50 | -50 | -247.50 |
| 15/01/2023 | Ha D’or | Each Way | Punchestown | Novice Chase | 3 | Unpl | 1 | 50 | -50 | -297.50 |
| 21/01/2023 | Bois De Chamart | Each Way | Navan | Handicap Hurdle | 15 | Unpl | 1 | 50 | -50 | -347.50 |
| 26/01/2023 | Carefully Selected | Each Way | Gowran Park | Thyestes Handicap Chase | 7 | 1st | 2 | 100 | 360 | 12.50 |
| 28/01/2023 | Dalamoi | Each Way | Cheltenham | Novices’ Handicap Chase | 8.5 | Unpl | 1 | 50 | -50 | -37.50 |
| 28/01/2023 | Coole Cody | Each Way | Cheltenham | Paddy Power Handicap Chase | 15 | Unpl | 1 | 50 | -50 | -87.50 |
| 28/01/2023 | Fugitif | Each Way | Cheltenham | Paddy Power Handicap Chase | 5 | 2nd | 1 | 50 | -5 | -92.50 |
| 28/01/2023 | Mister Coffey | Each Way | Doncaster | Skybet Handicap Chase | 9 | N/R | 1 | 50 | 0 | -92.50 |
| 28/01/2023 | Demachine | Each Way | Doncaster | Skybet Handicap Chase | 12 | 5th | 1 | 50 | 24.5 | -68.00 |
| 28/01/2023 | Rock My Way | Each Way | Cheltenham | Ballymore Novices’ Hurdle | 6 | 1st | 1 | 50 | 150 | 82.00 |
| 28/01/2023 | Hystery Bere | Each Way | Cheltenham | Handicap Hurdle | 17 | 5th | 1 | 50 | 55 | 137.00 |
| Total | 28 | 1400 | 409.5 | 137.00 |
Review Update 1 on 1/1/23
BetAlchemist have been going since 2012 so we know Nicky provides a quality service for his members.
In the first month review we have made a loss of £-272.5 with -12.98% ROI, so not a great start.
BetAlchemist provides the tips with a great write up of the horse showing his though process into picking the selections.
Easy of Use
This service is great we received 2-4 tips every night between 7-9am .BetAlchemist advises all bet as each way or win bets. 2 points for win bets and 1 bet for each way.
| Number of Daily Bet | 1 – 4 bets |
| Betting Bank | 200 pts |
| ROI | -12.98% |
| Total profit | £-272.5 |
| How are Tips received | Emailed night before 7-9pm |
| Cost of service | £30 monthly |
| Average Odds | 9 decimal or 8/1 |
| Offers for the theDailyTipster |
What BetAlchemist says
The average profit over the past 10 years is +£31,600 which is +79 points profit on average per year!
-
- Advised Bets with high value prices (not favorites)
- A proven history of success over 9 years
- An unsurpassed value betting to level stakes record
- Selections picked using form analysis and value assessment
DON’T MISS OUT ON VALUE PRICED WINNERS THROUGHOUT THE 2022-2023 JUMPS SEASON
| Date of Bet | Horse | Bet Type | Course | Race | Price | Result | Points | Profit/Loss | Bank Growth |
| 02/12/2022 | Darebin | Each Way | Sandown | Handicap Chase | 7.5 | Unpl | 100 | -100 | -100.00 |
| 03/12/2022 | Bythesametoken | Each Way | Fairyhouse | Handicap Chase | 21 | Fell | 50 | -50 | -150.00 |
| 03/12/2022 | Ashtown Lad | Each Way | Aintree | Becher Handicap Chase | 7.5 | 1st | 50 | 195 | 45.00 |
| 03/12/2022 | Recite A Prayer | Each Way | Aintree | Becher Handicap Chase | 15 | Unpl | 50 | -50 | -5.00 |
| 03/12/2022 | Knight In Dubai | Each Way | Aintree | Handicap Chase | 7 | Unpl | 50 | -50 | -55.00 |
| 03/12/2022 | Ãclair Du Guye | Each Way | Sandown | London National Handicap Chase | 7 | 3rd | 50 | 5 | -50.00 |
| 04/12/2022 | Optional Mix | Each Way | Fairyhouse | Mares Handicap Chase | 5 | 2nd | 50 | 0 | -50.00 |
| 04/12/2022 | Walking On Glass | Each Way | Fairyhouse | Porterstown Handicap Chase | 11 | Fell | 50 | -50 | -100.00 |
| 04/12/2022 | Hercule Du Seuil | Each Way | Fairyhouse | Royal Bond Novice Hurdle | 17 | P/U | 50 | -50 | -150.00 |
| 04/12/2022 | Three Striped Life | Win | Fairyhouse | Drinmore Novice Chase | 4.33 | P/U | 50 | -50 | -200.00 |
| 04/12/2022 | Pinkerton | Each Way | Fairyhouse | Handicap hurdle | 6 | 2nd | 50 | 0 | -200.00 |
| 09/12/2022 | Eva’s Oskar | Each Way | Cheltenham | Dahlbury Handicap Chase | 7 | 1st | 50 | 180 | -20.00 |
| 09/12/2022 | Anyharminasking | Each Way | Cheltenham | Handicap Hurdle | 6 | 4th | 50 | 0 | -20.00 |
| 09/12/2022 | Annual Invictus | Each Way | Cheltenham | Handicap Hurdle | 7 | 3rd | 50 | 5 | -15.00 |
| 26/12/2022 | Gallia Des Liteaux | Win | Kempton | Kauto Star Novices’ Chase | 4 | P/U | 50 | -50 | -65.00 |
| 26/12/2022 | Windsor Avenue | Each Way | Wetherby | Rowland Meyrick Handicap Chase | 26 | P/U | 50 | -50 | -115.00 |
| 26/12/2022 | L’Homme Presse | Win | Kempton | King George VI Chase | 3 | U/R | 50 | -50 | -165.00 |
| 26/12/2022 | Schiehallion Munro | Win | Wetherby | Handicap Chase | 4.75 | Unpl | 50 | -50 | -215.00 |
| 26/12/2022 | Alice Avril | Each Way | Leopardstown | Handicap Chase | 19 | P/U | 50 | -50 | -265.00 |
| 27/12/2022 | Blue Lord | Each Way | Leopardstown | Paddy’s Rewards Club Chase | 3.75 | 1st | 50 | 137.5 | -127.50 |
| 27/12/2022 | Marvel Fan | Each Way | Leopardstown | Handicap Hurdle | 7 | Unpl | 50 | -50 | -177.50 |
| 27/12/2022 | Quick Wave | Each Way | Chepstow | Welsh Grand National Handicap Chase | 6 | P/U | 50 | -50 | -227.50 |
| 27/12/2022 | Truckers Lodge | Each Way | Chepstow | Welsh Grand National Handicap Chase | 17 | 4th | 50 | 110 | -117.50 |
| 27/12/2022 | Ain’t That A Shame | Each Way | Leopardstown | Paddy Power Handicap Chase (0-150) | 8.5 | 4th | 50 | 12.5 | -105.00 |
| 27/12/2022 | Carefully Selected | Each Way | Leopardstown | Paddy Power Handicap Chase (0-150) | 26 | Unpl | 50 | -50 | -155.00 |
| 27/12/2022 | Your Darling | Each Way | Kempton | Handicap Chase | 7 | Unpl | 50 | -50 | -205.00 |
| 27/12/2022 | Five Star Getaway | Each Way | Kempton | Handicap Chase | 8.5 | Unpl | 50 | -50 | -255.00 |
| 27/12/2022 | Kandoo Kid | Each Way | Kempton | Handicap Hurdle | 8 | Unpl | 50 | -50 | -305.00 |
| 28/12/2022 | Eric Bloodaxe | Each Way | Leopardstown | Pertemps Network Handicap Hurdle | 11 | 2nd | 50 | 25 | -280.00 |
| 28/12/2022 | Flooring Porter | Win Double | Leopardstown | Christmas Hurdle | 11 | Unpl | 50 | -50 | -330.00 |
| 28/12/2022 | Conflated | Win Double | Leopardstown | Savills Chase | 1st | – | -330.00 | ||
| 28/12/2022 | Flash De Touzaine | Each Way | Limerick | Tim Duggan Memorial Handicap Chase | 10 | Fell | 50 | -50 | -380.00 |
| 28/12/2022 | Rebel Gold | Each Way | Limerick | Tim Duggan Memorial Handicap Chase | 11 | 2nd | 50 | 25 | -355.00 |
| 29/12/2022 | Handsworth | Each Way | Leopardstown | Handicap Chase (0-123) | 10 | Unpl | 50 | -50 | -405.00 |
| 29/12/2022 | Storm Control | Each Way | Doncaster | Handicap Chase | 11 | 4th | 50 | 20 | -385.00 |
| 31/12/2022 | Gallic Geordie | Win | Newbury | Handicap Chase | 5 | 2nd | 50 | -50 | -435.00 |
| 31/12/2022 | Blenkinsop | Each Way | Newbury | Handicap Hurdle | 6.5 | 1st | 50 | 165 | -270.00 |
| 31/12/2022 | Laskalin | Each Way | Newbury | Mandarin Handicap Chase | 6 | 3rd | 50 | 0 | -270.00 |
| 31/12/2022 | Tallow For Coal | Each Way | Newbury | Mandarin Handicap Chase | 7.5 | P/U | 50 | -50 | -320.00 |
| 31/12/2022 | Captain Conby | Each Way | Punchestown | Tara Handicap Hurdle | 5.5 | 2nd | 50 | -2.5 | -322.50 |
| 31/12/2022 | Bread And Butter | Each Way | Punchestown | Tara Handicap Hurdle | 26 | 6th | 50 | 100 | -222.50 |
| 31/12/2022 | Joyeux Machin | Each Way | Newbury | Challow Novices’ Hurdle | 6 | P/U | 50 | -50 | -272.50 |
| Average Odds | 9.837317 | Total Profit | -272.5 |




