The Inside Man Review
Review 3 13/5/2023
The final review of The Inside Man has made a small loss in the last month.
The bets are below evens so the inside man needs to change the way he bets in order to target higher odds selections which would be better for bettors
So to sum this up we had 2 losing months and 1 winning month in the last 3 months so am grading the inside man a neutral rating.
| Number of Daily Bet | 1-10 bets – mainly weekend |
| Betting Bank | 100 pts |
| ROI | |
| Total profit | £-67 |
| How are Tips received | Telegram, Web Portal and email |
| Cost of service | £35.96 monthly |
| Offers for the theDailyTipster |
Review 2 7/4/2023
The Inside Man, made £157.75 in March and when added to Feb’s loss of £-105.25 we have a bank of £52.5
The bets were not the usual bets you get player stats bets like
- Casemiro Under 66.5
- Declan Rice Under 56.5
- Jack Robinson Under 43.5
- John Egan Under 48.5
- Davinson Sanchez Under 63.5
- Eric Dier Under 77.5
Is not hard to place the bets as we only got 25 Bets
Start of The Inside Man Review
The Inside Man is a Football best tipsters run by Adam Cheng a former bookmaker turned full-time professional football bettor.
As a former bookie and head of football trading, Adam’s job was literally to price up these markets so using that experience, he can see what bets offer value, as well as being likely winners.
Is it any good?
The Inside Man will undergo a 3 months trial where we will check the odds availability, service and as always the profitability, ROI and strike rate.
Easy of Use
| Number of Daily Bet | 1-10 bets – mainly weekend |
| Betting Bank | 100 pts |
| ROI | |
| Total profit | |
| How are Tips received | Telegram, Web Portal and email |
| Cost of service | £35.96 monthly |
| Offers for the theDailyTipster |
What The Inside Man says
I’ve been in the game for as long as I can remember. Growing up, my best friend’s father was a bookmaker, and many long days were spent watching racing and football in his company. I went on to complete a Masters’s degree in Sociology of Sport, my main work focusing on the history of gambling in the UK; from there I secured a job as a broker for the bespoke Mayfair bookmaker Fitzdares; and the rest is history.
I went on to become Fitzdares’s head of football trading – pricing and managing all football markets and dealing with thousands of pounds worth of football bets daily, while also aggressively prop-trading football for the company, making the firm significant profits every year. I then moved to football stats company Squawka to help run their sportsbook, before deciding that betting professionally was what I really wanted to focus on. I’ve been pro-punting for nearly four years now, making a six-figure betting profit in each of them.
In terms of the bets themselves, they are mainly on high-level matches, so getting the bets on isn’t much of a problem, and they vary in price range, between odds-on and big odds-against. Never be put off by short prices! There can be as much value in a selection at 1/2 as in one at 20/1. Longer-term, ante-post selections have been particularly profitable over the years and there will also be a sports spread bet every couple of weeks.
Betting Bank
With staking, the advice is to decide how much you want your 1pt bet to be and to then stick to the recommended bets as you go. The key to successful gambling is discipline and mentality, waiting for the right bets, and staking correctly. I’m also always available to answer any questions that you may have.
1st Review 13/3/2023
In the 1st review of The Inside Man we had 34 bets in Feb with 15 winning bets.
The tips are all low odds of 1.67 – 2 decimal (mainly under evens) on the match market (Win, Draw, Lose) also with a few under 2.5 goals
So on face value, it looks like we are betting on the favourite market but could also be value bets and they were some away games tipped
We made a loss of 4.21 units or just over £-105 this month on Football bets
| Date | Bet type | Market | Selection | Odds | EW terms | Stake | Result | Profit Pts | Profit £25 | Betting Bank |
| 04-Feb | Single | Norwich v Burnley (Total Goals) | Over 2.5 | 2.1 | 1 | Won | 1.1 | 27.5 | 27.5 | |
| Forest Green v Peterborough | Peterborough | 1.91 | 1 | Won | 0.91 | 22.75 | 50.25 | |||
| Gillingham v Crawley | Gillingham | 1.95 | 1 | Won | 0.95 | 23.75 | 74 | |||
| Newcastle v West Ham (Toatl Goals) | Under 2.5 | 1.8 | 1 | Won | 0.8 | 20 | 94 | |||
| 07-Feb | Ante-Post | FA Cup: Winners | Burnley | 51 | 01-Feb | 1 | 0 | 94 | ||
| Single | Burnley v Ipswich | Burnley | 1.75 | 1 | Won | 0.75 | 18.75 | 112.75 | ||
| Sheffield Utd v Wrexham (Player Passes) | John Egan Under 65.5 | 1.83 | 1 | Won | 0.83 | 20.75 | 133.5 | |||
| 11-Feb | Single | Southampton v Wolves (Asian Handicap) | Wolves +0 | 1.82 | 1 | Won | 0.82 | 20.5 | 154 | |
| Bristol City v Norwich (Total Goals) | Over 2.5 | 1.91 | 1 | Lost | -1 | -25 | 129 | |||
| Sheffield Utd v Swansea (Result And Over 2.5 Goals) | Sheffield Utd And Yes | 3 | 1 | Won | 2 | 50 | 179 | |||
| QPR v Millwall (Asian Handicap) | Millwall +0 | 2 | 1 | Won | 1 | 25 | 204 | |||
| Watford v Blackburn | Watford | 1.95 | 1 | Lost | -1 | -25 | 179 | |||
| Cheltenham v Accrington | Cheltenham | 2.1 | 1 | Lost | -1 | -25 | 154 | |||
| Wimbledon v Carlisle | Carlisle | 2.5 | 1 | Lost | -1 | -25 | 129 | |||
| Stevenage v Bradford | Stevenage | 1.83 | 1 | Lost | -1 | -25 | 104 | |||
| 14-Feb | Ante-Post | AC Milan v Tottenham (To Qualify) | Tottenham | 1.67 | 3 | Lost | -3 | -75 | 29 | |
| Single | Sutton v Swindon | Sutton | 2.2 | 1 | Won | 1.2 | 30 | 59 | ||
| 16-Feb | Ante-Post | Europa League: Winners | Barcelona | 6 | 2 | Lost | -2 | -50 | 9 | |
| 18-Feb | Single | Aston Villa v Arsenal (Player Passes) | Martin Odegaard Under 46.5 | 1.83 | 1 | Lost | -1 | -25 | -16 | |
| Brentford v Crystal Palace | Brentford | 1.85 | 1 | Lost | -1 | -25 | -41 | |||
| Everton v Leeds (Total Goals) | Under 2.5 | 1.8 | 1 | Won | 0.8 | 20 | -21 | |||
| Wigan v Norwich | Norwich | 2.1 | 1 | Lost | -1 | -25 | -46 | |||
| Bradford v Barrow | Bradford | 2.05 | 1 | Lost | -1 | -25 | -71 | |||
| Tranmere v Mansfield (Asian Handicap) | Mansfield +0 | 1.8 | 1 | Won | 0.8 | 20 | -51 | |||
| 19-Feb | Single | Man Utd v Leicester (Both Teams To Score) | Yes | 1.73 | 1 | Lost | -1 | -25 | -76 | |
| Man Utd v Leicester (Player Passes) | Timothy Castagne Under 44.5 | 1.83 | 1 | Won | 0.83 | 20.75 | -55.25 | |||
| 26-Feb | Single | Leicester v Arsenal (Result And Both Teams To Score) | Arsenal And Yes | 3.25 | 1 | Lost | -1 | -25 | -80.25 | |
| West Brom v Middlesbrough (Both Teams To Score) | Yes | 1.8 | 1 | Lost | -1 | -25 | -105.25 | |||
| MK Dons v Ipswich | Ipswich | 1.6 | 2 | Won | 1.2 | 30 | -75.25 | |||
| Stevenage v Tranmere | Stevenage | 1.9 | 1 | Lost | -1 | -25 | -100.25 | |||
| 27-Feb | Single | Man Utd v Newcastle (Total Goals) | Under 2.5 | 1.8 | 1 | Won | 0.8 | 20 | -80.25 | |
| Man Utd v Newcastle (First Goalscorer) | No Goalscorer | 12 | 0.5 | Lost | -0.5 | -12.5 | -92.75 | |||
| Man Utd v Newcastle (Man Of The Match) | Loris Karius | 13 | 0.5 | Lost | -0.5 | -12.5 | -105.25 | |||
| Profit | -4.21 | -105.25 |




