The Knowledge Review
The Final Review
best tipsters/the-knowledge/">The Knowledge has made us £1133.75 in the 3 month review with an ROI of 30% against 157 tips, we used £12.50 each way bets so we can compare to other tipsters.
All bets are each way bets on the horse racing market we’ve had 42 placed wins, 16 win bets, 6 non runners with a strike rate of 37% which we don’t normally see in horse racing tipsters.
When we look back at the 12 months stats we see no losing months for the The Knowledge
I highly recommend this tipsters and award a mighty pass.
Also we have just done the monthly Top 10 Best Horse Racing for Jan 2023 and The Knowledge is is position 4 in that list.
Because the tips are given the night before the betting odds advised are obtainable
| Number of Daily Bet | 2 – 4 bets |
| Betting Bank | 200 pts |
| ROI | 30% |
| Total profit | £1133 (3 Months) |
| How are Tips received | Emailed the night before 6-8pm, also Telegram |
| Cost of service | £40 monthly |
| Offers for the theDailyTipster | £24 for 3 months |

Below is all the bets we compared
| Date | Course | Horse | Bet Type | Odds | Result | Pts | £25 Stake | Bank Growth |
| 19/12/2022 | 3.10 Punchestown | Glenloe | Each Way | 8 | Lose | -1 | -25 | 925 |
| 20/12/2022 | 12.25 Plumpton | Our Champ | Each Way | 15 | Placed | 0.9 | 22.5 | 947.50 |
| 20/12/2022 | 2.20 Ludlow | Out The Glen | Each Way | 9 | NR | 0 | 0 | 947.50 |
| 20/12/2022 | 3.13 Newcastle | Hector’s Here | Each Way | 9 | Win | 4.8 | 120 | 1,067.50 |
| 20/12/2022 | 3.25 Ludlow | No Risk With Lou | Each Way | 13 | Lose | -1 | -25 | 1,042.50 |
| 21/12/2022 | 12.53 Taunton | Lady Wilberry | Each Way | 9 | Placed | 0.3 | 7.5 | 1,050.00 |
| 21/12/2022 | 2.15 Hereford | Lilith | Each Way | 13 | Placed | 0.7 | 17.5 | 1,067.50 |
| 21/12/2022 | 5.15 Dundalk | Firstman | Each Way | 13 | Win | 7.2 | 180 | 1,247.50 |
| 21/12/2022 | 6.30 Wolverhampton | Creek Harbour | Each Way | 9 | Lose | -1 | -25 | 1,222.50 |
| 21/12/2022 | 7.45 Dundalk | Circles | Each Way | 8 | Placed | 0.2 | 5 | 1,227.50 |
| 22/12/2022 | 12.40 Ffos Las | Propelled | Each Way | 11 | Lose | -1 | -25 | 1,202.50 |
| 22/12/2022 | 2.20 Lingfield | Al Agaila | Each Way | 8 | Win | 4.2 | 105 | 1,307.50 |
| 22/12/2022 | 3.20 Lingfield | Lilkian | Each Way | 7.5 | Lose | -1 | -25 | 1,282.50 |
| 26/12/2022 | 12.53 Wincanton | Pointer In The Park | Each Way | 26 | Placed | 2 | 50 | 1,332.50 |
| 26/12/2022 | 1.00 Wetherby | Copperfasten | Each Way | 29 | Lose | -1 | -25 | 1,307.50 |
| 26/12/2022 | 2.08 Limerick | Belle Metal | Each Way | 8.5 | Lose | -1 | -25 | 1,282.50 |
| 26/12/2022 | 2.15 Market Rasen | Will Sting | Each Way | 8 | Lose | -1 | -25 | 1,257.50 |
| 26/12/2022 | 3.45 Wincanton | Shuil Ceoil | Each Way | 34 | Lose | -1 | -25 | 1,232.50 |
| 27/12/2022 | 12.54 Limerick | The Blind Piper | Each Way | 17 | Lose | -1 | -25 | 1,207.50 |
| 27/12/2022 | 3.00 Leopardstown | Gabbys Cross | Each Way | 17 | Lose | -1 | -25 | 1,182.50 |
| 27/12/2022 | 3.09 Kempton | Five Star Getaway | Each Way | 11 | Lose | -1 | -25 | 1,157.50 |
| 27/12/2022 | 3.49 Limerick | Trackman Tommy | Each Way | 26 | Lose | -1 | -25 | 1,132.50 |
| 28/12/2022 | 1.10 Leopardstown | Eric Bloodaxe | Each Way | 10 | Placed | 0.4 | 10 | 1,142.50 |
| 28/12/2022 | 3.15 Limerick | Time Marches On | Each Way | 8.5 | Placed | 0.25 | 6.25 | 1,148.75 |
| 29/12/2022 | 12.00 Leopardstown | Archies Charm | Each Way | 17 | Placed | 1.1 | 27.5 | 1,176.25 |
| 29/12/2022 | 1.20 Doncaster | Pretending | Each Way | 6 | Placed | 0 | 0 | 1,176.25 |
| 29/12/2022 | 3.35 Limerick | Bugscuffle | Each Way | 15 | Lose | -1 | -25 | 1,151.25 |
| 29/12/2022 | 3.40 Doncaster | Trolley Boy | Each Way | 17 | Placed | 1.1 | 27.5 | 1,178.75 |
| 30/12/2022 | 3.30 Haydock | You Some Girl | Each Way | 13 | Placed | 0.7 | 17.5 | 1,196.25 |
| 30/12/2022 | 5.30 Wolverhampton | Baby Steps | Each Way | 10 | Placed | 0.4 | 10 | 1,206.25 |
| 30/12/2022 | 6.30 Wolverhampton | Kartdinya | Each Way | 17 | Win | 9.6 | 240 | 1,446.25 |
| 31/12/2022 | 12.03 Uttoxeter | Solar Sovereign | Each Way | 8 | Lose | -1 | -25 | 1,421.25 |
| 31/12/2022 | 12.40 Newbury | Palace Boy | Each Way | 13 | Lose | -1 | -25 | 1,396.25 |
| 31/12/2022 | 1.00 Warwick | School For Scandal | Each Way | 8.5 | Lose | -1 | -25 | 1,371.25 |
| 31/12/2022 | 1.35 Warwick | Sporting Ace | Each Way | 9 | Placed | 0.3 | 7.5 | 1,378.75 |
| 01/01/2023 | 12.30 Tranmore | Arthor | Each Way | 26 | Lose | -1 | -25 | 1,353.75 |
| 01/01/2023 | 1.55 Cheltenham | Shake Em Up Harry | Each Way | 11 | Placed | 0.5 | 12.5 | 1,366.25 |
| 01/01/2023 | 2.00 Fairyhouse | Elle Dorado Rock | Each Way | 13 | Lose | -1 | -25 | 1,341.25 |
| 01/01/2023 | 3.05 Cheltenham | Wilde About Oscar | Each Way | 8 | Lose | -1 | -25 | 1,316.25 |
| 01/01/2023 | 3.50 Exeter | Grumpy Rosie | Each Way | 11 | Placed | 0.5 | 12.5 | 1,328.75 |
| 02/01/2023 | 1.15 Ayr | Wotsmyname | Each Way | 11 | Lose | -1 | -25 | 1,303.75 |
| 02/01/2023 | 1.30 Plumpton | Haston Clermont | Each Way | 11 | Lose | -1 | -25 | 1,278.75 |
| 02/01/2023 | 3.15 Ayr | One Mill Harbour | Each Way | 11 | Placed | 0.5 | 12.5 | 1,291.25 |
| 03/01/2023 | 1.00 Chelmsford | First Snowfall | Each Way | 7.5 | Lose | -1 | -25 | 1,266.25 |
| 03/01/2023 | 1.45 Musselburgh | First Account | Each Way | 8 | NR | 0 | 0 | 1,266.25 |
| 03/01/2023 | 2.15 Musselburgh | Scots Poet | Each Way | 8 | NR | 0 | 0 | 1,266.25 |
| 04/01/2023 | 11.50 Newcastle | Kittens Dream | Each Way | 17 | Lose | -1 | -25 | 1,241.25 |
| 04/01/2023 | 1.50 Newcastle | Muatadel | Each Way | 13 | Lose | -1 | -25 | 1,216.25 |
| 04/01/2023 | 3.30 Hereford | Alkopop | Each Way | 9 | Placed | 0.3 | 7.5 | 1,223.75 |
| 04/01/2023 | 4.00 Hereford | Tanrudy | Each Way | 11 | Lose | -1 | -25 | 1,198.75 |
| 04/01/2023 | 4.55 Kempton | Rescuerdame | Each Way | 9 | Lose | -1 | -25 | 1,173.75 |
| 05/01/2023 | 2.15 Wolverhampton | Gizelles Izzy | Each Way | 8 | Lose | -1 | -25 | 1,148.75 |
| 05/01/2023 | 6.30 Chelmsford | Shamson | Each Way | 9.5 | Placed | 0.35 | 8.75 | 1,157.50 |
| 05/01/2023 | 8.30 Chelmsford | Affair | Each Way | 17 | Placed | 1.1 | 27.5 | 1,185.00 |
| 06/01/2023 | 2.45 Kempton | Im Too Tired | Each Way | 12 | Lose | -1 | -25 | 1,160.00 |
| 06/01/2023 | 3.50 Dundalk | Shabaaby | Each Way | 11 | Win | 6 | 150 | 1,310.00 |
| 06/01/2023 | 5.30 Dundlak | Sky Legend | Each Way | 21 | Lose | -1 | -25 | 1,285.00 |
| 06/01/2023 | 7.15 Southwell | Six Strings | Each Way | 17 | Lose | -1 | -25 | 1,260.00 |
| 07/01/2023 | 1.15 Sandown | Princess Eleanor | Each Way | 10 | Placed | 0.4 | 10 | 1,270.00 |
| 07/01/2023 | 1.23 Newcastle | The King of May | Each Way | 7.5 | Lose | -1 | -25 | 1,245.00 |
| 07/01/2023 | 2.40 Wincanton | Force De Frap | Each Way | 8 | Win | 4.2 | 105 | 1,350.00 |
| 07/01/2023 | 3.00 Sandown | Snow Leopardess | Each Way | 9 | Lose | -1 | -25 | 1,325.00 |
| 08/01/2023 | 1.00 Southwell | Star Shield | Each Way | 21 | Placed | 1.5 | 37.5 | 1,362.50 |
| 09/01/2023 | 2.30 Taunton | Mammies Boy | Each Way | 15 | Placed | 0.9 | 22.5 | 1,385.00 |
| 09/01/2023 | 5.30 Wolverhampton | Desert Dream | Each Way | 8.5 | Lose | -1 | -25 | 1,360.00 |
| 09/01/2023 | 8.00 Wolverhampton | Connie R | Each Way | 8 | Lose | -1 | -25 | 1,335.00 |
| 10/01/2023 | 2.10 Exeter | Galactic Power | Each Way | 7.5 | Lose | -1 | -25 | 1,310.00 |
| 10/01/2023 | 7.00 Southwell | Tiger Crusade | Each Way | 11 | Win | 6 | 150 | 1,460.00 |
| 10/01/2023 | 8.00 Southwell | Bird For Life | Each Way | 13 | Placed | 0.7 | 17.5 | 1,477.50 |
| 11/01/2023 | 7.00 Kempton | Surrey Belle | Each Way | 11 | Lose | -1 | -25 | 1,452.50 |
| 11/01/2023 | 8.00 Kempton | Hydroplane | Each Way | 17 | Placed | 1.1 | 27.5 | 1,480.00 |
| 13/01/2023 | 3.45 Newcastle | Jubilee Girl | Each Way | 11 | Lose | -1 | -25 | 1,455.00 |
| 13/01/2023 | 3.55 Dundalk | Je T’ai Porte | Each Way | 9 | Placed | 0.3 | 7.5 | 1,462.50 |
| 13/01/2023 | 4.45 Newcastle | Maureen’s Lass | Each Way | 34 | Lose | -1 | -25 | 1,437.50 |
| 13/01/2023 | 6.30 Dundalk | Tabuk | Each Way | 8.5 | Lose | -1 | -25 | 1,412.50 |
| 14/01/2023 | 12.35 Lingfield | Toddays The Day | Each Way | 8 | Lose | -1 | -25 | 1,387.50 |
| 14/01/2023 | 2.32 Wetherby | Celestial Horizon | Each Way | 41 | Lose | -1 | -25 | 1,362.50 |
| 14/01/2023 | 2.40 Kempton | Outlaw Peter | Each Way | 7.5 | Lose | -1 | -25 | 1,337.50 |
| 14/01/2023 | 3.00 Warwick | Lord Du Mensil | Each Way | 7.5 | Lose | -1 | -25 | 1,312.50 |
| 14/01/2023 | 3.30 Lingfield | Beau Geste | Each Way | 29 | Placed | 2.3 | 57.5 | 1,370.00 |
| 15/01/2023 | 12.50 Southwell | Hopeman Harbour | Each Way | 12 | Placed | 0.6 | 15 | 1,385.00 |
| 15/01/2023 | 1.30 Kelso | Fortified Bay | Each Way | 21 | Win | 12 | 300 | 1,685.00 |
| 15/01/2023 | 2.00 Kelso | Ebendi | Each Way | 13 | Lose | -1 | -25 | 1,660.00 |
| 16/01/2023 | 12.50 Punchestown | Jacovec Cavern | Each Way | 15 | Lose | -1 | -25 | 1,635.00 |
| 16/01/2023 | 1.10 Hereford | Gaelic Thunder | Each Way | 8.5 | Lose | -1 | -25 | 1,610.00 |
| 17/01/2023 | 2.50 Clonmel | Silverstrand | Each Way | 21 | Lose | -1 | -25 | 1,585.00 |
| 17/01/2023 | 7.30 Southwell | Grey Belle | Each Way | 12 | Lose | -1 | -25 | 1,560.00 |
| 18/01/2023 | 2.35 Dundalk | Slamadoor | Each Way | 10 | Lose | -1 | -25 | 1,535.00 |
| 18/01/2023 | 3.10 Dundalk | Mulgrave | Each Way | 17 | Placed | 1.1 | 27.5 | 1,562.50 |
| 18/01/2023 | 4.20 Dundalk | Patsy Fagan | Each Way | 17 | Lose | -1 | -25 | 1,537.50 |
| 19/01/2023 | 7.00 Kempton | Rumnotred | Each Way | 11 | Placed | 0.5 | 12.5 | 1,550.00 |
| 19/01/2023 | 8.00 Kempton | Mille Miglia | Each Way | 10 | Lose | -1 | -25 | 1,525.00 |
| 20/01/2023 | 2.50 Southwell | Roman Art | Each Way | 21 | Lose | -1 | -25 | 1,500.00 |
| 20/01/2023 | 3.50 Southwell | Two Desserts | Each Way | 10 | Win | 5.4 | 135 | 1,635.00 |
| 20/01/2023 | 3.55 Dundalk | Well Suited | Each Way | 11 | Lose | -1 | -25 | 1,610.00 |
| 20/01/2023 | 4.23 Southwell | Wrath Of Hector | Each Way | 7.5 | Lose | -1 | -25 | 1,585.00 |
| 21/01/2023 | 1.25 Southwell | Anif | Each Way | 8.5 | Placed | 0.25 | 6.25 | 1,591.25 |
| 21/01/2023 | 1.37 Lingfield | Obsidian Knight | Each Way | 10 | Win | 5.4 | 135 | 1,726.25 |
| 21/01/2023 | 2.12 Lingfield | Secret Strength | Each Way | 9 | Lose | -1 | -25 | 1,701.25 |
| 21/01/2023 | 3.45 Southwell | Paddy K | Each Way | 8 | Placed | 0.2 | 5 | 1,706.25 |
| 23/01/2023 | 4.55 Wolverhampton | Bazalgette | Each Way | 11 | Lose | -1 | -25 | 1,681.25 |
| 23/01/2023 | 7.00 Wolverhampton | Into The Spotlight | Each Way | 9 | Lose | -1 | -25 | 1,656.25 |
| 24/01/2023 | 1.50 Down Royal | Thefaithfulindian | Each Way | 13 | Placed | 0.7 | 17.5 | 1,673.75 |
| 24/01/2023 | 7.30 Southwell | Soaring Star | Each Way | 8 | Lose | -1 | -25 | 1,648.75 |
| 25/01/2023 | 2.45 Catterick | Ribeye | Each Way | 23 | Placed | 1.7 | 42.5 | 1,691.25 |
| 25/01/2023 | 3.53 Fairyhouse | Banada Bridge | Each Way | 9 | Lose | -1 | -25 | 1,666.25 |
| 25/01/2023 | 8.00 Kempton | Cowboy | Each Way | 11 | Lose | -1 | -25 | 1,641.25 |
| 26/01/2023 | 2.45 Southwell | Flower Desert | Each Way | 11 | Lose | -1 | -25 | 1,616.25 |
| 26/01/2023 | 2.50 Gowran Park | Punitive | Each Way | 12 | Lose | -1 | -25 | 1,591.25 |
| 26/01/2023 | 7.30 Newcastle | Asadjumeirah | Each Way | 11 | Lose | -1 | -25 | 1,566.25 |
| 27/01/2023 | 2.30 Huntingdon | Eyed | Each Way | 12 | Lose | -1 | -25 | 1,541.25 |
| 27/01/2023 | 4.20 Doncaster | Patient Dream | Each Way | 11 | Lose | -1 | -25 | 1,516.25 |
| 27/01/2023 | 5.30 Dundalk | Dubawi Spectre | Each Way | 10 | Lose | -1 | -25 | 1,491.25 |
| 27/01/2023 | 6.30 Dundalk | Linus Larrabee | Each Way | 12 | Lose | -1 | -25 | 1,466.25 |
| 27/01/2023 | 7.30 Dundalk | Hero Of The Hour | Each Way | 13 | Win | 7.2 | 180 | 1,646.25 |
| 28/01/2023 | 12.20 Doncaster | Good Bye | Each Way | 10 | Win | 5.4 | 135 | 1,781.25 |
| 28/01/2023 | 1.36 Fairyhouse | Lizrona | Each Way | 17 | Lose | -1 | -25 | 1,756.25 |
| 28/01/2023 | 1.50 Cheltenham | Your Darling | Each Way | 8 | Lose | -1 | -25 | 1,731.25 |
| 28/01/2023 | 2.32 Uttoxeter | West To The Bridge | Each Way | 13 | Placed | 0.7 | 17.5 | 1,748.75 |
| 28/01/2023 | 3.15 Doncaster | Mister Coffey | Each Way | 8 | NR | 0 | 0 | 1,748.75 |
| 30/01/2023 | 3.00 Hereford | Moriko De Vassy | Each Way | 13 | Lose | -1 | -25 | 1,723.75 |
| 30/01/2023 | 3.25 Huntingdon | Whizz Kid | Each Way | 11 | Placed | 0.5 | 12.5 | 1,736.25 |
| 30/01/2023 | 3.50 Plumpton | Sizing Cusimano | Each Way | 13 | Lose | -1 | -25 | 1,711.25 |
| 30/01/2023 | 4.30 Huntingdon | Porter In The Park | Each Way | 13 | Win | 7.2 | 180 | 1,891.25 |
| 31/01/2023 | 12.25 Limerick | Carrig Cathal | Each Way | 11 | Lose | -1 | -25 | 1,866.25 |
| 31/01/2023 | 3.17 Limerick | Pont Audemer | Each Way | 15 | Win | 8.4 | 210 | 2,076.25 |
| 31/01/2023 | 8.00 Southwell | Stroxx | Each Way | 9 | Placed | 0.3 | 7.5 | 2,083.75 |
| Total | 45.4 | 1133.75 |
Review Update 2 on 31/12/22
The review of The Knowledge has been running just 3 weeks and so far our bank has grown to £945.00 with 36.35% ROI, this is amazing great start for The Knowledge. I have given The Knowledge it own page so results will be updated monthly long after the review finishes so you can always check on this horse racing tipsters
Review started 9/12/22 – 30/12/2022, The Knowledge is a Horse Racing tipster run by Thomas Hamer that bets on Each way large odds horse. Thomas uses main stream bookmakers and will always recommend the best odds from these Bookies Bet365, William Hill, SkyBet, Betfair
Easy of Use
This service is simple we received 2-4 tips most nights between 6-8pm also you can sign up for Telegram alerts. The Knowledge advises all bets as each way, but does not provide a write up on the tips. Thomas is established and has been running since May 2019 so over 3 years.
Because the tips are given the night before the betting odds advised are obtainable
| Number of Daily Bet | 2 – 4 bets |
| Betting Bank | 200 pts |
| ROI | 36.35% |
| Total profit | £945 (3 weeks) |
| How are Tips received | Emailed the night before 6-8pm, also Telegram |
| Cost of service | £40 monthly |
| Offers for the theDailyTipster | £9.97 first month |
What The Knowledge says
My selections are the coveted product of an early rise, precise form and market analysis and nods from my contacts; professional gamblers, insiders and analysts.
This can lead to and has led to countless jackpot profit days
Results from 18/12/22 – 30/12/22
| Date | Course | Horse | Bet Type | Stake | Odds | Result | Total | £25 Stakes | Bank Growth |
| 18/12/2022 | 1.14 Thurles | Arverne | Each Way | 2 | 8 | Placed | 0.4 | 10.00 | 102.50 |
| 18/12/2022 | 1.44 Thurles | Soloman Lane | Each Way | 2 | 9 | Lose | -2 | -50.00 | 52.50 |
| 18/12/2022 | 2.44 Thurles | Zoffanien | Each Way | 2 | 9 | Lose | -2 | -50.00 | 2.50 |
| 18/12/2022 | 3.09 Wolverhampton | Idoapologise | Each Way | 2 | 10 | Lose | -2 | -50.00 | -47.50 |
| 19/12/2022 | 3.10 Punchestown | Glenloe | Each Way | 2 | 8 | Lose | -2 | -50.00 | -97.50 |
| 20/12/2022 | 12.25 Plumpton | Our Champ | Each Way | 2 | 15 | Placed | 1.8 | 45.00 | -52.50 |
| 20/12/2022 | 2.20 Ludlow | Out The Glen | Each Way | 0 | 9 | NR | 0 | 0.00 | -52.50 |
| 20/12/2022 | 3.13 Newcastle | Hector’s Here | Each Way | 2 | 9 | Win | 9.6 | 240.00 | 187.50 |
| 20/12/2022 | 3.25 Ludlow | No Risk With Lou | Each Way | 2 | 13 | Lose | -2 | -50.00 | 137.50 |
| 21/12/2022 | 12.53 Taunton | Lady Wilberry | Each Way | 2 | 9 | Placed | 0.6 | 15.00 | 152.50 |
| 21/12/2022 | 2.15 Hereford | Lilith | Each Way | 2 | 13 | Placed | 1.4 | 35.00 | 187.50 |
| 21/12/2022 | 5.15 Dundalk | Firstman | Each Way | 2 | 13 | Win | 14.4 | 360.00 | 547.50 |
| 21/12/2022 | 6.30 Wolverhampton | Creek Harbour | Each Way | 2 | 9 | Lose | -2 | -50.00 | 497.50 |
| 21/12/2022 | 7.45 Dundalk | Circles | Each Way | 2 | 8 | Placed | 0.4 | 10.00 | 507.50 |
| 22/12/2022 | 12.40 Ffos Las | Propelled | Each Way | 2 | 11 | Lose | -2 | -50.00 | 457.50 |
| 22/12/2022 | 2.20 Lingfield | Al Agaila | Each Way | 2 | 8 | Win | 8.4 | 210.00 | 667.50 |
| 22/12/2022 | 3.20 Lingfield | Lilkian | Each Way | 2 | 7.5 | Lose | -2 | -50.00 | 617.50 |
| 26/12/2022 | 12.53 Wincanton | Pointer In The Park | Each Way | 2 | 26 | Placed | 4 | 100.00 | 717.50 |
| 26/12/2022 | 1.00 Wetherby | Copperfasten | Each Way | 2 | 29 | Lose | -2 | -50.00 | 667.50 |
| 26/12/2022 | 2.08 Limerick | Belle Metal | Each Way | 2 | 8.5 | Lose | -2 | -50.00 | 617.50 |
| 26/12/2022 | 2.15 Market Rasen | Will Sting | Each Way | 2 | 8 | Lose | -2 | -50.00 | 567.50 |
| 26/12/2022 | 3.45 Wincanton | Shuil Ceoil | Each Way | 2 | 34 | Lose | -2 | -50.00 | 517.50 |
| 27/12/2022 | 12.54 Limerick | The Blind Piper | Each Way | 2 | 17 | Lose | -2 | -50.00 | 467.50 |
| 27/12/2022 | 3.00 Leopardstown | Gabbys Cross | Each Way | 2 | 17 | Lose | -2 | -50.00 | 417.50 |
| 27/12/2022 | 3.09 Kempton | Five Star Getaway | Each Way | 2 | 11 | Lose | -2 | -50.00 | 367.50 |
| 27/12/2022 | 3.49 Limerick | Trackman Tommy | Each Way | 2 | 26 | Lose | -2 | -50.00 | 317.50 |
| 28/12/2022 | 1.10 Leopardstown | Eric Bloodaxe | Each Way | 2 | 10 | Placed | 0.8 | 20.00 | 337.50 |
| 28/12/2022 | 3.15 Limerick | Time Marches On | Each Way | 2 | 8.5 | Placed | 0.5 | 12.50 | 350.00 |
| 29/12/2022 | 12.00 Leopardstown | Archies Charm | Each Way | 2 | 17 | Placed | 2.2 | 55.00 | 405.00 |
| 29/12/2022 | 1.20 Doncaster | Pretending | Each Way | 2 | 6 | Placed | 0 | 0.00 | 405.00 |
| 29/12/2022 | 3.35 Limerick | Bugscuffle | Each Way | 2 | 15 | Lose | -2 | -50.00 | 355.00 |
| 29/12/2022 | 3.40 Doncaster | Trolley Boy | Each Way | 2 | 17 | Placed | 2.2 | 55.00 | 410.00 |
| 30/12/2022 | 3.30 Haydock | You Some Girl | Each Way | 2 | 13 | Placed | 1.4 | 35.00 | 445.00 |
| 30/12/2022 | 5.30 Wolverhampton | Baby Steps | Each Way | 2 | 10 | Placed | 0.8 | 20.00 | 465.00 |
| 30/12/2022 | 6.30 Wolverhampton | Kartdinya | Each Way | 2 | 17 | Win | 19.2 | 480.00 | 945.00 |
| Total | 34.1 | 852.50 |
Introduction Review – 9/12/22
We have been trialing The Knowledge for the first week from the 9/12/22 till 16/12/22
The Knowledge is a horse racing tipsters that is part of the WAP Bets tipsters site and bets on big odds Each Way horses
According to the monthly figure available to view here The Knowledge has had no losing months in the last 12 months and averages £391 a month and last 3 months total of £1173.04
I focus on big odds, but I don’t pick any old horse. My selections are the coveted product of an early rise, precise form and market analysis and nods from my contacts; professional gamblers, insiders and analysts.
The Knowledge
This can lead to and has led to countless jackpot profit days, such as:
Creek Harbour WON @ 28/1 (+33.6pts)
Hayward Field PLACED @ 28/1 (+4.6pts)
Street Jester WON @ 16/1 (+19.2pts)
Ned Pepper WON @ 22/1 (+26.4pts)
Culture WON @ 14/1 (+16.8pts)
Cliffs Of Capri PLACED @ 22/1 (+3.4pts)
But lets put The Knowledge to the test for the next 6 weeks and see if we can emulate the results and see if The Knowledge lives us to its aim of providing big odds winning horse
| Date | Course | Horse | Bet Type | Stake | Odds | Result | Total | £25 Stakes |
| 09/12/2022 | 2.25 Cheltenham | Broken Quest | Each Way | 2 | 17 | Lose | -2 | -50.00 |
| 09/12/2022 | 6.00 Dundalk | Esta Ella Fuera | Each Way | 2 | 12 | Lose | -2 | -50.00 |
| 09/12/2022 | 6.30 Dundalk | Bellick | Each Way | 2 | 8 | Win | 8.4 | 210.00 |
| 09/12/2022 | 8.30 Dundalk | Princess Wannabe | Each Way | 2 | 8 | Placed | 0.4 | 10.00 |
| 11/12/2022 | 1.23 Southwell | Amidnightstar | Each Way | 0 | 7 | NR | 0 | 0.00 |
| 11/12/2022 | 1.53 Southwell | Liverpool Knight | Each Way | 2 | 9 | Placed | 0.6 | 15.00 |
| 12/12/2022 | 11.42 Lingfield | Cappananty Con | Each Way | 2 | 29 | Placed | 4.6 | 115.00 |
| 12/12/2022 | 3.20 Lingfield | Magical Dragon | Each Way | 2 | 8.5 | Placed | 0.5 | 12.50 |
| 12/12/2022 | 4.45 Dundalk | Mulgrave | Each Way | 0 | 7.5 | ABD | 0 | 0.00 |
| 12/12/2022 | 5.15 Dundalk | Pearl of The West | Each Way | 0 | 12 | ABD | 0 | 0.00 |
| 13/12/2022 | 3.45 Wolverhampton | Hooflepuff | Each Way | 2 | 9 | Lose | -2 | -50.00 |
| 13/12/2022 | 5.45 Wolverhampton | Poetic Force | Each Way | 2 | 17 | Lose | -2 | -50.00 |
| 14/12/2022 | 1.40 Dundalk | Sparkit | Each Way | 2 | 81 | Lose | -2 | -50.00 |
| 14/12/2022 | 3.30 Kempton | Revolutionary Man | Each Way | 0 | 13 | NR | 0 | 0.00 |
| 14/12/2022 | 4.15 Dundalk | Indiana Grey | Each Way | 2 | 23 | Lose | -2 | -50.00 |
| 14/12/2022 | 6.00 Kempton | Global Warning | Each Way | 2 | 13 | Lose | -2 | -50.00 |
| 15/12/2022 | 2.33 Southwell | Dapper Man | Each Way | 2 | 9 | Lose | -2 | -50.00 |
| 15/12/2022 | 4.05 Southwell | Rocking Ends | Each Way | 2 | 12 | Win | 13.2 | 330.00 |
| 15/12/2022 | 5.05 Southwell | Coaxing | Each Way | 2 | 15 | Lose | -2 | -50.00 |
| 16/12/2022 | 1.25 Southwell | Ustath | Each Way | 2 | 17 | Lose | -2 | -50.00 |
| 16/12/2022 | 6.00 Dundalk | Tack | Each Way | 2 | 17 | Lose | -2 | -50.00 |
| 16/12/2022 | 7.00 Dundalk | Hale Bopp | Each Way | 2 | 10 | Lose | -2 | -50.00 |
| Total | 3.7 | 92.50 |
So the first week we end a profit of £92.50 from £25 each way stakes, so that a good start, if you want to join and follow with the trail or just watch along and see what the 6 weeks results are going to be
See the monthly profit stats and figure for The Knowledge
To see all sports tipsters In Review here




