Bookies Enemy No1 Incredible Final Review
Final Review
Gary from Bookies Enemy No1 came to my attention when he won 4th place for the Best Horse Racing Tipsters of 2022 since then we wanted to review this long standing Horse Racing best tipsters that be around since 2017.
The last month of the review he had winners of 20/1 , 25/1 and 10/1, Gary’s normal odds are 10/1 or below but also like to go each way on tips over 10/1
Bookies Enemy No1 made £4,937.75 this month to bring our bank to £6,928.50 after 3 months with a ROI of 51.36%
A typical tips email from Bookies Enemy No1
1:00 Chelmsford, Calcutta Dream – 1pt win 5/1 generally
Well beat when making his hurdling debut last time, but he goes well on the all-weather as shown in his last two starts in this sphere, finishing 4th and 3rd respectively to two progressing types in ‘Barenboim’ and ‘Queen Of Ipanema’. Tomorrow’s race looks weaker than both of those, and if running to the same level then it should give him every chance.
5:30 Wolverhampton, God Of Fire – 1pt win 7/2 generally
Caught the eye when returning to action at Kempton last time, staying on well over a mile. Tomorrow’s step up to a the extended 1m 1f should suit, and with connections and trainer combining well this year, he looks worth backing to improve on his return run last time to win tomorrow’s race.
5:30 Wolverhampton, Al Khawaneej Storm – 1pt win 10/1 generally
A rare tip on a debutante, but this is a well-bred son of Sea The Moon and is the only one of tomorrow’s runners with a Derby entry. Kevin Foy his trainer has only had 5 3yo debutantes run, and although none won, being a Derby entry, I have a sneaky suspicion that this fella might be a bit special. Time will tell, but at 10/1 he has to be worth a saver.
The cream always comes to the top and Gary from Bookies Enemy No1 is one of the best horse racing tipsters out their today, his results never let us down on the 3 months trial which we banked £6,928.50 to £25 stakes
theDailytipster
| Date Ran | Course | Selection | Odds | Stake (pts) | Result | Profit/Loss | Bank Growth |
| 01-Jan-23 | Southwell | Elettaria | 15 | 1pt ew | Lost | £50.00 | 2,040.75 |
| 01-Jan-23 | Southwell | Win Win Power | 3.5 | 1pt win | WON | £62.50 | £2,103.25 |
| 01-Jan-23 | Southwell | Reverse Forecast On Above | 0.2pt win | Lost | £10.00 | £2,113.25 | |
| 01-Jan-23 | Southwell | Daley T | 21 | 1pt win | Lost | £25.00 | £2,138.25 |
| 01-Jan-23 | Southwell | King Of Bavaria | 4.33 | 1pt win | Lost | £25.00 | £2,163.25 |
| 01-Jan-23 | Southwell | Win Win Power / King Of Bavara (double) | 15.16 | 0.5pt win | Lost | £12.50 | £2,175.75 |
| 02-Jan-23 | Lingfield | Incrimination | £0.00 | £2,175.75 | |||
| 02-Jan-23 | Newcastle | Noisy Night | £0.00 | £2,175.75 | |||
| 02-Jan-23 | – | Double on above | 6 | 1pt win | Lost | £25.00 | £2,200.75 |
| 03-Jan-23 | Chelmsford | Calcutta Dream | 6 | 1pt win | WON | £125.00 | £2,325.75 |
| 03-Jan-23 | Wolverhampton | God Of Fire | 4.5 | 1pt win | WON | £87.50 | £2,413.25 |
| 03-Jan-23 | Wolverhampton | Al Khawaneej Storm | 11 | 1pt win | Lost | £25.00 | £2,438.25 |
| 04-Jan-23 | Newcastle | Going Underground | 3 | 1pt win | Lost | £25.00 | £2,463.25 |
| 04-Jan-23 | Newcastle | Velma | 8.5 | 1pt win | Lost | £25.00 | £2,488.25 |
| 04-Jan-23 | Newcastle | Reverse Forecast On Above | 0.2pt win | Lost | £10.00 | £2,498.25 | |
| 04-Jan-23 | Kempton | Lost In Time | 26 | 1pt win | Lost | £25.00 | £2,523.25 |
| 04-Jan-23 | – | Doubles on above | 0.2pt ew | Lost | £30.00 | £2,553.25 | |
| 05-Jan-23 | Wolverhampton | George Ridsdale | 8 | 1pt win | Lost | £25.00 | £2,578.25 |
| 05-Jan-23 | Wolverhampton | Ramz | 7 | 1pt win | Lost | £25.00 | £2,603.25 |
| 05-Jan-23 | Wolverhampton | Give A Little Back | 5 | 1pt win | Lost | £25.00 | £2,628.25 |
| 05-Jan-23 | Wolverhampton | Frisky | 9 | 1pt win | Lost | £25.00 | £2,653.25 |
| 06-Jan-23 | Dundalk | Zig Zag Zyggy | 2.5 | 1pt win | Lost | £25.00 | £2,678.25 |
| 07-Jan-23 | Lingfield | Aurora Dawn | 5.5 | 1pt win | Lost | £25.00 | £2,703.25 |
| 07-Jan-23 | Sandown | Authorised Speed | 2.63 | 1pt win | Lost | £25.00 | £2,728.25 |
| 07-Jan-23 | Kempton | Sun King | 5.5 | 1pt win | Lost | £25.00 | £2,753.25 |
| 07-Jan-23 | Kempton | Cello | 26 | 1pt win | WON | £625.00 | £3,378.25 |
| 08-Jan-23 | Southwell | Star Shield | 19 | 1pt ew | PLACED | £65.00 | £3,443.25 |
| 08-Jan-23 | Southwell | Flash The Dash | 8 | 1pt win | Lost | £25.00 | £3,468.25 |
| 08-Jan-23 | Southwell | Prince Nabeel | 7 | 2pt win | Lost | £50.00 | £3,518.25 |
| 09-Jan-23 | Taunton | Fortune Cookie | 15 | 1pt ew | Lost | £50.00 | £3,568.25 |
| 09-Jan-23 | Wolverhampton | Miss Bluebelle | 4.5 | 1pt win | Lost | £25.00 | £3,593.25 |
| 09-Jan-23 | Wolverhampton | Gorak | 8 | 1pt win | Lost | £25.00 | £3,618.25 |
| 10-Jan-23 | Southwell | Gunnerside | 7 | 2pt win | Lost | £50.00 | £3,668.25 |
| 10-Jan-23 | Southwell | Bird For Life | 13 | 1pt ew | PLACED | £29.00 | £3,697.25 |
| 11-Jan-23 | Lingfield | Starshiba | 3 | 2pt win | WON | £80.00 | £3,777.25 |
| 11-Jan-23 | Lingfield | One Step Beyond | 13 | 1pt win | Lost | £25.00 | £3,802.25 |
| 11-Jan-23 | Kempton | Shot | 12 | 1pt win | Lost | £25.00 | £3,827.25 |
| 11-Jan-23 | Kempton | Calmly | 8 | 1pt win | WON | £122.50 | £3,949.75 |
| 12-Jan-23 | Newcastle | Bouncing Bobby | 15 | 1pt ew | Lost | £50.00 | £3,999.75 |
| 12-Jan-23 | Newcastle | Thunder Gap | 15 | 1pt ew | PLACED | £45.00 | £4,044.75 |
| 12-Jan-23 | Newcastle | Calcutta Dream | £0.00 | £4,044.75 | |||
| 12-Jan-23 | Newcastle | Quercus Robur | £0.00 | £4,044.75 | |||
| 12-Jan-23 | Newcastle | Noodle Mission | £0.00 | £4,044.75 | |||
| 12-Jan-23 | Newcastle | Treble on above | 5.5 | 1pt win | Lost | £25.00 | £4,069.75 |
| 12-Jan-23 | Newcastle | Harrovian | 2.63 | 1pt win | Lost | £25.00 | £4,094.75 |
| 12-Jan-23 | Newcastle | Tyson Fury | 12 | 1pt win | Lost | £25.00 | £4,119.75 |
| 12-Jan-23 | Newcastle | Reverse Forecast On Above | 0.2pt win | Lost | £10.00 | £4,129.75 | |
| 12-Jan-23 | Chelmsford | Bluff | 4 | 1pt win | WON | £75.00 | £4,204.75 |
| 13-Jan-23 | Newcastle | Classy Dame | 26 | 1pt ew | Lost | £50.00 | £4,254.75 |
| 13-Jan-23 | Newcastle | Mighty Power | 21 | 1pt ew | WON | £600.00 | £4,854.75 |
| 13-Jan-23 | Lingfield | El Hombre | 3.75 | 1pt win | Lost | £25.00 | £4,879.75 |
| 13-Jan-23 | Lingfield | Sudden Ambush | 2.25 | 1pt win | WON | £31.25 | £4,911.00 |
| 13-Jan-23 | Lingfield | Double on above | 8.55 | 1pt win | Lost | £25.00 | £4,936.00 |
| 14-Jan-23 | Lingfield | Tulekya | 21 | 1pt ew | PLACED | £75.00 | £5,011.00 |
| 14-Jan-23 | Lingfield | Lequinto | 15 | 1pt win | Lost | £25.00 | £5,036.00 |
| 14-Jan-23 | Lingfield | River Pride | 9 | 1pt win | Lost | £25.00 | £5,061.00 |
| 14-Jan-23 | Lingfield | Reverse Forecast On Above | 0.2pt win | Lost | £10.00 | £5,071.00 | |
| 14-Jan-23 | Kempton | Outlaw Peter | 7 | 1pt win | Lost | £25.00 | £5,096.00 |
| 14-Jan-23 | Chelmsford | High Court Judge | 7 | 1pt win | WON | £150.00 | £5,246.00 |
| 14-Jan-23 | Chelmsford | Poetic Jack | 19 | 1pt win | Lost | £25.00 | £5,271.00 |
| 17-Jan-23 | Kempton | Pablo Del Pueblo | 11 | 1pt win | WON | £250.00 | £5,521.00 |
| 17-Jan-23 | Southwell | Vega Sicilia | 7 | 1pt win | Lost | £25.00 | £5,546.00 |
| 18-Jan-23 | Wolverhampton | Chronograph | 4.5 | 1pt win | Lost | £25.00 | £5,571.00 |
| 18-Jan-23 | Wolverhampton | Fast Style | 4.5 | 2pt win | Lost | £50.00 | £5,621.00 |
| 19-Jan-23 | Wolverhampton | Definite | 25 | 1pt win | Lost | £25.00 | £5,646.00 |
| 20-Jan-23 | Southwell | Mutabaahy | 10 | 1pt win | Lost | £25.00 | £5,671.00 |
| 20-Jan-23 | Southwell | Dubai Jeanius | 3.5 | 1pt win | WON | £62.50 | £5,733.50 |
| 20-Jan-23 | Newcastle | First Snowfall | 3.75 | 1pt win | Lost | £25.00 | £5,758.50 |
| 21-Jan-23 | Lingfield | Paris Lights | 3.5 | 2pt win | Lost | £50.00 | £5,808.50 |
| 21-Jan-23 | Lingfield | Purple Ribbon | 6.5 | 1pt win | Lost | £25.00 | £5,833.50 |
| 21-Jan-23 | Wolverhampton | Saturnalia | 4 | 2pt win | WON | £150.00 | £5,983.50 |
| 21-Jan-23 | Wolverhampton | Wiccan | 6 | 1pt win | Lost | £25.00 | £6,008.50 |
| 21-Jan-23 | Wolverhampton | Alafdhal | 4.5 | 2pt win | WON | £175.00 | £6,183.50 |
| 22-Jan-23 | Newcastle | Odin Owns You All | 4 | 1pt win | Lost | £25.00 | £6,208.50 |
| 23-Jan-23 | Wolverhampton | You’re Cool | 9 | 1pt ew | PLACED | £15.00 | £6,223.50 |
| 23-Jan-23 | Southwell | Frisky | 7 | 1pt win | Lost | £25.00 | £6,248.50 |
| 24-Jan-23 | Southwell | Bobby Dassler | 4.33 | 1pt win | Lost | £25.00 | £6,273.50 |
| 24-Jan-23 | Southwell | Vespasian | 3.75 | 1pt win | Lost | £25.00 | £6,298.50 |
| 24-Jan-23 | Southwell | Daafy | 10 | 1pt ew | Lost | £50.00 | £6,348.50 |
| 25-Jan-23 | Kempton | Shot | 3.75 | 1pt win | Lost | £25.00 | £6,373.50 |
| 25-Jan-23 | Kempton | Anisoptera | 9 | 1pt win | Lost | £25.00 | £6,398.50 |
| 25-Jan-23 | Newcastle | Northern Spirit | 17 | 1pt ew | WON | £480.00 | £6,878.50 |
| 26-Jan-23 | Southwell | Shot Of Love | 13 | 1pt win | Lost | £25.00 | £6,903.50 |
| 26-Jan-23 | Southwell | Alafdhal | 3.25 | 1pt win | Lost | £25.00 | £6,928.50 |
| Total | £4,937.75 | £6,928.50 |
Conclusion to the Final Review
Bookies Enemy No1 is no doubt one of the best horse racing tipsters out there to have consistent winning months and years of experience behind him, we don’t see this trend being broken.
Over the last 12 months The Bookies Enemy has had 9 winning months and only 3 losing months and has earnt £17,591 profit in the last 33 months across 69 Horse Racing tips per month, based on an average stake of £25 giving an average monthly profit of £533.
Summary of Bookies Enemy No1 Stats
| Number of Daily Bet | 1 – 4 bets also reverse forecast |
| Betting Bank | 150 pts |
| ROI | 51.36% |
| Total profit | £6,928.50 |
| How are Tips received | Emailed night before 7-9pm |
| Cost of service | £34 monthly |
| Average Odds | 12 decimal or 11/1 |
| Offers for the theDailyTipster | £17 First Month using this link |

Review Update 2 on 13/1/23
This month Bookie Enemy No1 made a profit again but only £89.75 so in 2 months that is £1990.75 so we are up nearly £2K profit so far, I will stay on track and see where next month well lead, early indication for the past 12 day of Jan has indicated a £419 profit so far so the profit stand at £2,409.75.
I highly recommend this horse racing tipsters that has results going back to 2017, if you want to review all the results view here for the Results Spreadsheet
| Date | Course | Selection | Odds | Stake (pts) | Total Stake (pts) | Result | Profit/Loss (pts) | Profit/Loss (£25 per point) | Bank Growth |
| 01-Jan-23 | Southwell | Elettaria | 15 | 1pt ew | 2 | Lost | -2 | -£50.00 | £1,940.75 |
| 01-Jan-23 | Southwell | Win Win Power | 3.5 | 1pt win | 1 | WON | 2.5 | £62.50 | £2,003.25 |
| 01-Jan-23 | Southwell | Reverse Forecast On Above | 0.2pt win | 0.4 | Lost | -0.4 | -£10.00 | £1,993.25 | |
| 01-Jan-23 | Southwell | Daley T | 21 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,968.25 |
| 01-Jan-23 | Southwell | King Of Bavaria | 4.33 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,943.25 |
| 01-Jan-23 | Southwell | Win Win Power / King Of Bavara (double) | 15.16 | 0.5pt win | 0.5 | Lost | -0.5 | -£12.50 | £1,930.75 |
| 02-Jan-23 | Lingfield | Incrimination | £0.00 | £1,930.75 | |||||
| 02-Jan-23 | Newcastle | Noisy Night | £0.00 | £1,930.75 | |||||
| 02-Jan-23 | – | Double on above | 6 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,905.75 |
| 03-Jan-23 | Chelmsford | Calcutta Dream | 6 | 1pt win | 1 | WON | 5 | £125.00 | £2,030.75 |
| 03-Jan-23 | Wolverhampton | God Of Fire | 4.5 | 1pt win | 1 | WON | 3.5 | £87.50 | £2,118.25 |
| 03-Jan-23 | Wolverhampton | Al Khawaneej Storm | 11 | 1pt win | 1 | Lost | -1 | -£25.00 | £2,093.25 |
| 04-Jan-23 | Newcastle | Going Underground | 3 | 1pt win | 1 | Lost | -1 | -£25.00 | £2,068.25 |
| 04-Jan-23 | Newcastle | Velma | 8.5 | 1pt win | 1 | Lost | -1 | -£25.00 | £2,043.25 |
| 04-Jan-23 | Newcastle | Reverse Forecast On Above | 0.2pt win | 0.4 | Lost | -0.4 | -£10.00 | £2,033.25 | |
| 04-Jan-23 | Kempton | Lost In Time | 26 | 1pt win | 1 | Lost | -1 | -£25.00 | £2,008.25 |
| 04-Jan-23 | – | Doubles on above | 0.2pt ew | 1.2 | Lost | -1.2 | -£30.00 | £1,978.25 | |
| 05-Jan-23 | Wolverhampton | George Ridsdale | 8 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,953.25 |
| 05-Jan-23 | Wolverhampton | Ramz | 7 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,928.25 |
| 05-Jan-23 | Wolverhampton | Give A Little Back | 5 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,903.25 |
| 05-Jan-23 | Wolverhampton | Frisky | 9 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,878.25 |
| 06-Jan-23 | Dundalk | Zig Zag Zyggy | 2.5 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,853.25 |
| 07-Jan-23 | Lingfield | Aurora Dawn | 5.5 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,828.25 |
| 07-Jan-23 | Sandown | Authorised Speed | 2.63 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,803.25 |
| 07-Jan-23 | Kempton | Sun King | 5.5 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,778.25 |
| 07-Jan-23 | Kempton | Cello | 26 | 1pt win | 1 | WON | 25 | £625.00 | £2,403.25 |
| 08-Jan-23 | Southwell | Star Shield | 19 | 1pt ew | 2 | PLACED | 2.6 | £65.00 | £2,468.25 |
| 08-Jan-23 | Southwell | Flash The Dash | 8 | 1pt win | 1 | Lost | -1 | -£25.00 | £2,443.25 |
| 08-Jan-23 | Southwell | Prince Nabeel | 7 | 2pt win | 2 | Lost | -2 | -£50.00 | £2,393.25 |
| 09-Jan-23 | Taunton | Fortune Cookie | 15 | 1pt ew | 2 | Lost | -2 | -£50.00 | £2,343.25 |
| 09-Jan-23 | Wolverhampton | Miss Bluebelle | 4.5 | 1pt win | 1 | Lost | -1 | -£25.00 | £2,318.25 |
| 09-Jan-23 | Wolverhampton | Gorak | 8 | 1pt win | 1 | Lost | -1 | -£25.00 | £2,293.25 |
| 10-Jan-23 | Southwell | Gunnerside | 7 | 2pt win | 2 | Lost | -2 | -£50.00 | £2,243.25 |
| 10-Jan-23 | Southwell | Bird For Life | 13 | 1pt ew | 2 | PLACED | 1.16 | £29.00 | £2,272.25 |
| 11-Jan-23 | Lingfield | Starshiba | 3 | 2pt win | 2 | WON | 3.2 | £80.00 | £2,352.25 |
| 11-Jan-23 | Lingfield | One Step Beyond | 13 | 1pt win | 1 | Lost | -1 | -£25.00 | £2,327.25 |
| 11-Jan-23 | Kempton | Shot | 12 | 1pt win | 1 | Lost | -1 | -£25.00 | £2,302.25 |
| 11-Jan-23 | Kempton | Calmly | 8 | 1pt win | 1 | WON | 4.9 | £122.50 | £2,424.75 |
| 12-Jan-23 | Newcastle | Bouncing Bobby | 15 | 1pt ew | 2 | Lost | -2 | -£50.00 | £2,374.75 |
| 12-Jan-23 | Newcastle | Thunder Gap | 15 | 1pt ew | 2 | PLACED | 1.8 | £45.00 | £2,419.75 |
| 12-Jan-23 | Newcastle | Calcutta Dream | £0.00 | £2,419.75 | |||||
| 12-Jan-23 | Newcastle | Quercus Robur | £0.00 | £2,419.75 | |||||
| 12-Jan-23 | Newcastle | Noodle Mission | £0.00 | £2,419.75 | |||||
| 12-Jan-23 | Newcastle | Treble on above | 5.5 | 1pt win | 1 | Lost | -1 | -£25.00 | £2,394.75 |
| 12-Jan-23 | Newcastle | Harrovian | 2.63 | 1pt win | 1 | Lost | -1 | -£25.00 | £2,369.75 |
| 12-Jan-23 | Newcastle | Tyson Fury | 12 | 1pt win | 1 | Lost | -1 | -£25.00 | £2,344.75 |
| 12-Jan-23 | Newcastle | Reverse Forecast On Above | 0.2pt win | 0.4 | Lost | -0.4 | -£10.00 | £2,334.75 | |
| 12-Jan-23 | Chelmsford | Bluff | 4 | 1pt win | 1 | WON | 3 | £75.00 | £2,409.75 |
| Total | 16.76 | £419.00 |
Dec Profit below
| Date | Course | Selection | Odds | Stake (pts) | Total Stake (pts) | Result | Profit/Loss (pts) | Profit/Loss (£25 per point) | Bank Growth |
| 01-Dec-22 | Chelmsford | Lost In Time | 12 | 2pt win | 2 | Lost | -2 | -£50.00 | £1,761.25 |
| 01-Dec-22 | Chelmsford | Araifjan | 3.75 | 2pt win | 2 | WON | 4.95 | £123.75 | £1,885.00 |
| 01-Dec-22 | Chelmsford | Double on above | 45 | 0.2pt ew | 0.4 | Lost | -0.4 | -£10.00 | £1,875.00 |
| 02-Dec-22 | Newcastle | Ron O | 13 | 1pt ew | 2 | WON | 14.4 | £360.00 | £2,235.00 |
| 02-Dec-22 | Dundalk | Dark Street | 7 | 1pt win | 1 | WON | 6 | £150.00 | £2,385.00 |
| 02-Dec-22 | Dundalk | Happague | 8.5 | 1pt win | 1 | Lost | -1 | -£25.00 | £2,360.00 |
| 02-Dec-22 | Dundalk | Reverse Forecast On Above | 0.2pt win | 0.4 | Lost | -0.4 | -£10.00 | £2,350.00 | |
| 03-Dec-22 | Wetherby | Goshhowposh | £0.00 | £2,350.00 | |||||
| 03-Dec-22 | Sandown | Authorized Speed | £0.00 | £2,350.00 | |||||
| 03-Dec-22 | Wolverhampton | Sunstone | £0.00 | £2,350.00 | |||||
| 03-Dec-22 | Wolverhampton | Queen Of Ipanema | £0.00 | £2,350.00 | |||||
| 03-Dec-22 | – | Yankee on above | 0.5pt win | 5.5 | Lost | -3.51 | -£87.75 | £2,262.25 | |
| 06-Dec-22 | Southwell | Medici Chapel | 3.5 | 2pt win | 2 | Lost | -2 | -£50.00 | £2,212.25 |
| 06-Dec-22 | Southwell | Foursome | 15 | 1pt ew | 2 | Lost | -2 | -£50.00 | £2,162.25 |
| 07-Dec-22 | Lingfield | Granary Queen | 3.75 | 1pt win | 1 | Lost | -1 | -£25.00 | £2,137.25 |
| 07-Dec-22 | Dundalk | Zig Zag Zyggy | 7 | 2pt win | 2 | Lost | -2 | -£50.00 | £2,087.25 |
| 07-Dec-22 | Lingfield | Granary Queen | £0.00 | £2,087.25 | |||||
| 07-Dec-22 | Lingfield | Hubert’s Dream | £0.00 | £2,087.25 | |||||
| 07-Dec-22 | Dundalk | Zig Zag Zyggy | £0.00 | £2,087.25 | |||||
| 07-Dec-22 | Kempton | Perdika | £0.00 | £2,087.25 | |||||
| 07-Dec-22 | – | Yankee on above | 0.2pt win | 2.2 | Lost | -1.45 | -£36.25 | £2,051.00 | |
| 08-Dec-22 | Chelmsford | Faithless Insomnia | 13 | 1pt win | 1 | Lost | -1 | -£25.00 | £2,026.00 |
| 08-Dec-22 | Chelmsford | Olivetti | 19 | 1pt ew | 2 | Lost | -2 | -£50.00 | £1,976.00 |
| 09-Dec-22 | Chelmsford | Speziato | 17 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,951.00 |
| 09-Dec-22 | Wolverhampton | Kanawha | 9 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,926.00 |
| 09-Dec-22 | Wolverhampton | All In The Hips | 7 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,901.00 |
| 09-Dec-22 | Wolverhampton | Reverse Forecast On Above | 0.2pt win | 0.4 | Lost | -4 | -£100.00 | £1,801.00 | |
| 09-Dec-22 | Wolverhampton | Nick Vedder | 4.33 | 2pt win | 2 | Lost | -2 | -£50.00 | £1,751.00 |
| 09-Dec-22 | Southwell | Cotai Class | 8.5 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,726.00 |
| 12-Dec-22 | Lingfield | Vasilissa | 5.5 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,701.00 |
| 12-Dec-22 | Lingfield | Faithless Insomnia | 5.5 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,676.00 |
| 13-Dec-22 | Southwell | Dubai Jeanius | 7.5 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,651.00 |
| 13-Dec-22 | Southwell | Ooh Is It | 9 | 2pt win | 2 | Lost | -2 | -£50.00 | £1,601.00 |
| 13-Dec-22 | Wolverhampton | Catesby | 41 | 1pt ew | 2 | Lost | -2 | -£50.00 | £1,551.00 |
| 13-Dec-22 | Wolverhampton | Jupiter Express | 3 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,526.00 |
| 13-Dec-22 | Wolverhampton | Alfred Cove | 41 | 0.5pt ew | 1 | Lost | -1 | -£25.00 | £1,501.00 |
| 14-Dec-22 | Kempton | Artician | 19 | 1pt ew | 2 | Lost | -2 | -£50.00 | £1,451.00 |
| 15-Dec-22 | Southwell | Bounce Back | 7 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,426.00 |
| 18-Dec-22 | Wolverhampton | Kodiac Sign | 41 | 1pt ew | 2 | Lost | -2 | -£50.00 | £1,376.00 |
| 19-Dec-22 | Kempton | Scenic | 13 | 1pt ew | 2 | PLACED | 1.4 | £35.00 | £1,411.00 |
| 19-Dec-22 | Kempton | Brains | 2.63 | 2pt win | 2 | WON | 3.26 | £81.50 | £1,492.50 |
| 19-Dec-22 | Kempton | Nick Vedder | 4 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,467.50 |
| 19-Dec-22 | Punchestown | Invictus Machin | £0.00 | £1,467.50 | |||||
| 19-Dec-22 | Kempton | Dragonball Prince | £0.00 | £1,467.50 | |||||
| 19-Dec-22 | Chelmsford | Giant | £0.00 | £1,467.50 | |||||
| 19-Dec-22 | – | Treble on above | 1pt win | 1 | Lost | -1 | -£25.00 | £1,442.50 | |
| 20-Dec-22 | Southwell | Lynn’s Boy | 12 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,417.50 |
| 20-Dec-22 | Southwell | Twilight Madness | 2.75 | 1pt win | 1 | WON | 1.75 | £43.75 | £1,461.25 |
| 20-Dec-22 | – | Reverse Forecast On Above | 0.2pt win | 0.4 | Lost | -0.4 | -£10.00 | £1,451.25 | |
| 20-Dec-22 | Southwell | Sharp Distinction | 5 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,426.25 |
| 20-Dec-22 | Newcastle | Mistamac | 10 | 1pt ew | 2 | PLACED | 0.62 | £15.50 | £1,441.75 |
| 20-Dec-22 | Ludlow | Bubble Dubi | 8.5 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,416.75 |
| 21-Dec-22 | Wolverhampton | Silverlode | 15 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,391.75 |
| 21-Dec-22 | Wolverhampton | Breezyandbright | 21 | 1pt ew | 2 | Lost | -2 | -£50.00 | £1,341.75 |
| 21-Dec-22 | Wolverhampton | Peachy Carnehan | 10 | 1pt ew | 2 | WON | 9.72 | £243.00 | £1,584.75 |
| 21-Dec-22 | Dundalk | Angels Wrath | 15 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,559.75 |
| 21-Dec-22 | Wolverhampton | Master Of Combat | 5.5 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,534.75 |
| 21-Dec-22 | Wolverhampton | Lebsayer | 9 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,509.75 |
| 22-Dec-22 | Lingfield | Ticket To Alaska | 3 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,484.75 |
| 22-Dec-22 | Lingfield | Bernadine | 6.5 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,459.75 |
| 22-Dec-22 | – | Reverse Forecast On Above | 0.2pt win | 0.4 | Lost | -0.4 | -£10.00 | £1,449.75 | |
| 22-Dec-22 | Lingfield | Hiatus | 17 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,424.75 |
| 22-Dec-22 | Lingfield | Sea Tsarine | 7 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,399.75 |
| 22-Dec-22 | Lingfield | Sisters In The Sky | 10 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,374.75 |
| 22-Dec-22 | Lingfield | Wake Up Harry | 10 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,349.75 |
| 22-Dec-22 | Southwell | Vision Of Hope | 9 | 1pt win | 1 | WON | 8 | £200.00 | £1,549.75 |
| 26-Dec-22 | Wolverhampton | Conquistador | 3 | 1pt win | 1 | WON | 1.5 | £37.50 | £1,587.25 |
| 26-Dec-22 | Newcastle | Heroique De Maulde | 4 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,562.25 |
| 26-Dec-22 | Market Rasen | Small Present | 15 | 1pt ew | 2 | PLACED | 1.8 | £45.00 | £1,607.25 |
| 26-Dec-22 | Wolverhampton | Witch Hunter | 6 | 1pt win | 1 | WON | 5 | £125.00 | £1,732.25 |
| 28-Dec-22 | Newcastle | Al Bidda | 17 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,707.25 |
| 28-Dec-22 | Newcastle | South Dakota Sioux | 5 | 2pt win | 2 | Lost | -1 | -£25.00 | £1,682.25 |
| 28-Dec-22 | Newcastle | After John | 3.75 | 1pt win | 1 | WON | 2.75 | £68.75 | £1,751.00 |
| 28-Dec-22 | Newcastle | Trixie On Above | 0.2pt ew | 1.6 | Lost | -1.6 | -£40.00 | £1,711.00 | |
| 29-Dec-22 | Southwell | Whatwouldyouknow | 12 | 1pt ew | 2 | Lost | -2 | -£50.00 | £1,661.00 |
| 29-Dec-22 | Southwell | Whatwouldyouknow | 12 | 0.5pt win | 0.5 | Lost | -0.5 | -£12.50 | £1,648.50 |
| 29-Dec-22 | Southwell | Silky Smooth | 8 | 1pt win | 1 | WON | 7 | £175.00 | £1,823.50 |
| 31-Dec-22 | Lingfield | Gidwa | 5.5 | 2pt win | 2 | Lost | -2 | -£50.00 | £1,773.50 |
| 31-Dec-22 | Lingfield | Johnjay | 13 | 1pt win | 1 | Lost | -1 | -£25.00 | £1,748.50 |
| 31-Dec-22 | Lingfield | Bala Hatun | 67 | 0.5pt ew | 1 | PLACED | 6.1 | £152.50 | £1,901.00 |
| Total | 3.59 | £89.75 | £1,990.75 |
Review Update 1 on 4/12/22
